[Prev: TIDXPREFIX] | [Next: TINDENTBEGIN] |
N/A
<TIMEZONES>
timezone_acronym:
time_offset
timezone_acronym:
time_offset
...
</TIMEZONES>
N/A
TIMEZONES maps timezones to hour offsets from UTC/GMT
(Universal Coordinate Time). The TIMEZONES resource
can be defined only by the
TIMEZONES
element
The format of each line of content is
"timezone_acronym:
time_offset",
where time_offset is in [-]HHMM notation.
Examples of timezone acronyms are: UTC
, PDT
,
EST
. The time offsets should be positive for timezones
West of UTC, and negative for time zones East of UTC.
NOTE | Timezone settings in MHonArc are the negative inverse of what is used in dates in messages. For example, an EST time will look like the following in a mail message: Sat, 10 Sep 1994 15:11:10 -0500 Notice that -0500 is used for EST. However, in MHonArc, EST is mapped to 0500, since 0500 must be added to the specified date/time to get the UTC date/time. |
MHonArc has a default list of timezone acronyms defined with
time offsets. Therefore, the list given in the resource file will
augment the default list. If "Override
" attribute is
specified, any local lists specified in previous TIMEZONES
elements are replaced.
Much of the time, the date used by MHonArc has a time offset instead of a timezone acronym. However, mail messages may contain timezone acronyms in received/sent dates and MHonArc must be told what hour offset to add to the give time to get UTC time to properly sort messages by date.
The following table shows the zones and values currently known to MHonArc:
Zone | Offset | Description |
---|---|---|
ACDT | -1030 | Australian Central Daylight |
ACST | -0930 | Australian Central Standard |
ADT | 0300 | (US) Atlantic Daylight |
AEDT | -1100 | Australian East Daylight |
AEST | -1000 | Australian East Standard |
AHDT | 0900 | |
AHST | 1000 | |
AST | 0400 | (US) Atlantic Standard |
AT | 0200 | Azores |
AWDT | -0900 | Australian West Daylight |
AWST | -0800 | Australian West Standard |
BAT | -0300 | Baghdad |
BDST | -0200 | British Double Summer |
BET | 1100 | Bering Standard |
BST | -0100 | British Summer |
BT | -0300 | Baghdad |
BZT2 | 0300 | Brazil Zone 2 |
CADT | -1030 | Central Australian Daylight |
CAST | -0930 | Central Australian Standard |
CAT | 1000 | Central Alaska |
CCT | -0800 | China Coast |
CDT | 0500 | (US) Central Daylight |
CED | -0200 | Central European Daylight |
CET | -0100 | Central European |
CST | 0600 | (US) Central Standard |
EAST | -1000 | Eastern Australian Standard |
EDT | 0400 | (US) Eastern Daylight |
EED | -0300 | Eastern European Daylight |
EET | -0200 | Eastern Europe |
EEST | -0300 | Eastern Europe Summer |
EST | 0500 | (US) Eastern Standard |
FST | -0200 | French Summer |
FWT | -0100 | French Winter |
GMT | 0000 | Greenwich Mean |
GST | -1000 | Guam Standard |
HDT | 0900 | Hawaii Daylight |
HST | 1000 | Hawaii Standard |
IDLE | -1200 | Internation Date Line East |
IDLW | 1200 | Internation Date Line West |
IST | -0530 | Indian Standard |
IT | -0330 | Iran |
JST | -0900 | Japan Standard |
JT | -0700 | Java |
KST | -0900 | Korean Standard |
MDT | 0600 | (US) Mountain Daylight |
MED | -0200 | Middle European Daylight |
MET | -0100 | Middle European |
MEST | -0200 | Middle European Summer |
MEWT | -0100 | Middle European Winter |
MST | 0700 | (US) Mountain Standard |
MT | -0800 | Moluccas |
NDT | 0230 | Newfoundland Daylight |
NFT | 0330 | Newfoundland |
NT | 1100 | Nome |
NST | -0630 | North Sumatra |
NZ | -1100 | New Zealand |
NZST | -1200 | New Zealand Standard |
NZDT | -1300 | New Zealand Daylight |
NZT | -1200 | New Zealand |
PDT | 0700 | (US) Pacific Daylight |
PST | 0800 | (US) Pacific Standard |
ROK | -0900 | Republic of Korea |
SAD | -1000 | South Australia Daylight |
SAST | -0900 | South Australia Standard |
SAT | -0900 | South Australia |
SDT | -1000 | South Australia Daylight |
SST | -0200 | Swedish Summer |
SWT | -0100 | Swedish Winter |
USZ3 | -0400 | USSR Zone 3 |
USZ4 | -0500 | USSR Zone 4 |
USZ5 | -0600 | USSR Zone 5 |
USZ6 | -0700 | USSR Zone 6 |
UT | 0000 | Universal Coordinated |
UTC | 0000 | Universal Coordinated |
UZ10 | -1100 | USSR Zone 10 |
WAT | 0100 | West Africa |
WET | 0000 | West European |
WST | -0800 | West Australian Standard |
YDT | 0800 | Yukon Daylight |
YST | 0900 | Yukon Standard |
ZP4 | -0400 | USSR Zone 3 |
ZP5 | -0500 | USSR Zone 4 |
ZP6 | -0600 | USSR Zone 5 |
The following shows how these values would be specified in a resource file:
<TimeZones> ACDT:-1030 ACST:-0930 ADT:0300 AEDT:-1100 AEST:-1000 AHDT:0900 AHST:1000 AST:0400 AT:0200 AWDT:-0900 AWST:-0800 BAT:-0300 BDST:-0200 BET:1100 BST:-0100 BT:-0300 BZT2:0300 CADT:-1030 CAST:-0930 CAT:1000 CCT:-0800 CDT:0500 CED:-0200 CET:-0100 CST:0600 EAST:-1000 EDT:0400 EED:-0300 EET:-0200 EEST:-0300 EST:0500 FST:-0200 FWT:-0100 GMT:0000 GST:-1000 HDT:0900 HST:1000 IDLE:-1200 IDLW:1200 IST:-0530 IT:-0330 JST:-0900 JT:-0700 KST:-0900 MDT:0600 MED:-0200 MET:-0100 MEST:-0200 MEWT:-0100 MST:0700 MT:-0800 NDT:0230 NFT:0330 NT:1100 NST:-0630 NZ:-1100 NZST:-1200 NZDT:-1300 NZT:-1200 PDT:0700 PST:0800 ROK:-0900 SAD:-1000 SAST:-0900 SAT:-0900 SDT:-1000 SST:-0200 SWT:-0100 USZ3:-0400 USZ4:-0500 USZ5:-0600 USZ6:-0700 UT:0000 UTC:0000 UZ10:-1100 WAT:0100 WET:0000 WST:-0800 YDT:0800 YST:0900 ZP4:-0400 ZP5:-0500 ZP6:-0600 </TimeZones>
N/A
Some zone acronyms are not unique, and have different time offsets. The following table describes alternative values for these zones:
Zone | Offset | Description |
---|---|---|
BST | 0300 | Brazil Standard |
NST | 0330 | Newfoundland Standard |
GST | 0300 | Greenland Standard |
To have the above values used instead of the default values use by MHonArc, the following TIMEZONES setting would be used:
<TimeZones> BST:0300 NST:0330 GST:0300 </TimeZones>
1.0
[Prev: TIDXPREFIX] | [Next: TINDENTBEGIN] |