Total of 253 messages in the last 7 days.
script run at: Fri Oct 26 00:53:04 EDT 2012
Messages | Bytes | Who
--------+------+--------+----------+------------------------
7.51% | 19 | 8.44% | 159158 | ian(_at_)hixie(_dot_)ch
5.93% | 15 | 4.78% | 90220 | dougb(_at_)dougbarton(_dot_)us
4.74% | 12 | 3.50% | 66074 |
jnc(_at_)mercury(_dot_)lcs(_dot_)mit(_dot_)edu
2.77% | 7 | 3.00% | 56606 | barryleiba(_at_)computer(_dot_)org
2.77% | 7 | 2.73% | 51552 | mstjohns(_at_)comcast(_dot_)net
2.37% | 6 | 2.25% | 42372 | mnot(_at_)mnot(_dot_)net
1.58% | 4 | 2.82% | 53162 | adrian(_at_)olddog(_dot_)co(_dot_)uk
2.37% | 6 | 2.02% | 38032 | melinda(_dot_)shore(_at_)gmail(_dot_)com
2.37% | 6 | 1.92% | 36298 | dwm(_at_)xpasc(_dot_)com
1.98% | 5 | 1.75% | 33089 |
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
1.58% | 4 | 1.86% | 35090 | listsebby(_at_)me(_dot_)com
1.19% | 3 | 2.00% | 37803 | tbray(_at_)textuality(_dot_)com
1.58% | 4 | 1.55% | 29152 | john-ietf(_at_)jck(_dot_)com
0.40% | 1 | 2.70% | 50895 | denis(_dot_)pinkas(_at_)bull(_dot_)net
1.58% | 4 | 1.45% | 27421 | jan(_dot_)algermissen(_at_)nordsc(_dot_)com
1.58% | 4 | 1.42% | 26717 | julian(_dot_)reschke(_at_)gmx(_dot_)de
1.58% | 4 | 1.40% | 26492 | sm(_at_)resistor(_dot_)net
1.58% | 4 | 1.38% | 26027 | bob(_dot_)hinden(_at_)gmail(_dot_)com
1.19% | 3 | 1.72% | 32457 | peter(_at_)akayla(_dot_)com
1.58% | 4 | 1.30% | 24477 | dhc(_at_)dcrocker(_dot_)net
1.58% | 4 | 1.24% | 23444 | cabo(_at_)tzi(_dot_)org
1.58% | 4 | 1.24% | 23306 | ajs(_at_)anvilwalrusden(_dot_)com
1.19% | 3 | 1.51% | 28520 | kosmo(_dot_)zb(_at_)gmail(_dot_)com
1.19% | 3 | 1.21% | 22840 | ted(_dot_)ietf(_at_)gmail(_dot_)com
1.19% | 3 | 1.10% | 20700 |
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
1.19% | 3 | 1.09% | 20492 | rpelletier(_at_)isoc(_dot_)org
1.19% | 3 | 1.02% | 19250 | alh-ietf(_at_)tndh(_dot_)net
1.19% | 3 | 1.00% | 18875 | tytso(_at_)mit(_dot_)edu
1.19% | 3 | 1.00% | 18783 | housley(_at_)vigilsec(_dot_)com
0.79% | 2 | 1.37% | 25773 | jasnell(_at_)gmail(_dot_)com
1.19% | 3 | 0.95% | 17844 | johnl(_at_)taugh(_dot_)com
1.19% | 3 | 0.94% | 17821 | paul(_dot_)hoffman(_at_)vpnc(_dot_)org
1.19% | 3 | 0.94% | 17732 | swb(_at_)internet2(_dot_)edu
1.19% | 3 | 0.90% | 16979 | jari(_dot_)arkko(_at_)piuha(_dot_)net
0.79% | 2 | 1.29% | 24258 | pe-jiang(_at_)kddi(_dot_)com
1.19% | 3 | 0.85% | 16052 | bortzmeyer(_at_)nic(_dot_)fr
1.19% | 3 | 0.76% | 14351 | randy(_at_)psg(_dot_)com
0.79% | 2 | 1.10% | 20805 | lberger(_at_)labn(_dot_)net
0.79% | 2 | 1.07% | 20201 | chuck(_dot_)lever(_at_)oracle(_dot_)com
0.79% | 2 | 0.96% | 18035 | lear(_at_)cisco(_dot_)com
0.79% | 2 | 0.94% | 17824 | fielding(_at_)gbiv(_dot_)com
0.79% | 2 | 0.93% | 17555 | rumbiles(_at_)gmail(_dot_)com
0.79% | 2 | 0.82% | 15513 | turchanyi(_dot_)geza(_at_)gmail(_dot_)com
0.79% | 2 | 0.81% | 15311 | annevk(_at_)annevk(_dot_)nl
0.79% | 2 | 0.81% | 15234 |
james(_dot_)h(_dot_)manger(_at_)team(_dot_)telstra(_dot_)com
0.79% | 2 | 0.76% | 14297 | ben(_at_)nostrum(_dot_)com
0.79% | 2 | 0.73% | 13857 | ynir(_at_)checkpoint(_dot_)com
0.79% | 2 | 0.70% | 13253 | mcr+ietf(_at_)sandelman(_dot_)ca
0.79% | 2 | 0.70% | 13251 | joelja(_at_)bogus(_dot_)com
0.79% | 2 | 0.69% | 13050 | iesg-secretary(_at_)ietf(_dot_)org
0.79% | 2 | 0.67% | 12595 | john(_at_)jlc(_dot_)net
0.79% | 2 | 0.65% | 12352 | mrex(_at_)sap(_dot_)com
0.79% | 2 | 0.62% | 11743 | cowan(_at_)mercury(_dot_)ccil(_dot_)org
0.79% | 2 | 0.62% | 11711 | stpeter(_at_)stpeter(_dot_)im
0.79% | 2 | 0.62% | 11675 | hartmans-ietf(_at_)mit(_dot_)edu
0.79% | 2 | 0.59% | 11179 | iad(_at_)ietf(_dot_)org
0.40% | 1 | 0.99% | 18607 | mamund(_at_)yahoo(_dot_)com
0.40% | 1 | 0.67% | 12620 | tglassey(_at_)earthlink(_dot_)net
0.40% | 1 | 0.62% | 11734 | lars(_at_)netapp(_dot_)com
0.40% | 1 | 0.59% | 11043 | grmocg(_at_)gmail(_dot_)com
0.40% | 1 | 0.56% | 10613 |
tina(_dot_)tsou(_dot_)zouting(_at_)huawei(_dot_)com
0.40% | 1 | 0.56% | 10605 | clauret(_at_)weborganic(_dot_)com
0.40% | 1 | 0.56% | 10501 | randy(_at_)qti(_dot_)qualcomm(_dot_)com
0.40% | 1 | 0.49% | 9188 | dmm(_at_)1-4-5(_dot_)net
0.40% | 1 | 0.48% | 9084 | bensons(_at_)queuefull(_dot_)net
0.40% | 1 | 0.45% | 8524 | rbonica(_at_)juniper(_dot_)net
0.40% | 1 | 0.44% | 8330 | narten(_at_)us(_dot_)ibm(_dot_)com
0.40% | 1 | 0.43% | 8051 | edj(_dot_)etc(_at_)gmail(_dot_)com
0.40% | 1 | 0.41% | 7665 | kwiereng(_at_)cisco(_dot_)com
0.40% | 1 | 0.40% | 7561 | hallam(_at_)gmail(_dot_)com
0.40% | 1 | 0.39% | 7409 | nrm(_at_)arcanedomain(_dot_)com
0.40% | 1 | 0.39% | 7381 | daedulus(_at_)btconnect(_dot_)com
0.40% | 1 | 0.38% | 7257 | marka(_at_)isc(_dot_)org
0.40% | 1 | 0.38% | 7222 | margaretw42(_at_)gmail(_dot_)com
0.40% | 1 | 0.38% | 7085 | huitema(_at_)microsoft(_dot_)com
0.40% | 1 | 0.35% | 6584 | sm+ietf(_at_)elandsys(_dot_)com
0.40% | 1 | 0.35% | 6581 | henk(_dot_)uijterwaal(_at_)gmail(_dot_)com
0.40% | 1 | 0.35% | 6546 | tobias(_dot_)gondrom(_at_)gondrom(_dot_)org
0.40% | 1 | 0.34% | 6481 | hgs(_at_)cs(_dot_)columbia(_dot_)edu
0.40% | 1 | 0.34% | 6346 | ggm(_at_)algebras(_dot_)org
0.40% | 1 | 0.34% | 6345 | hsantos(_at_)isdg(_dot_)net
0.40% | 1 | 0.34% | 6344 | sob(_at_)harvard(_dot_)edu
0.40% | 1 | 0.33% | 6245 | rwfranks(_at_)gmail(_dot_)com
0.40% | 1 | 0.32% | 6097 | mccap(_at_)petoni(_dot_)org
0.40% | 1 | 0.32% | 6067 | ford(_at_)isoc(_dot_)org
0.40% | 1 | 0.32% | 6065 | rwfranks(_at_)acm(_dot_)org
0.40% | 1 | 0.32% | 6000 | lixia(_at_)cs(_dot_)ucla(_dot_)edu
0.40% | 1 | 0.32% | 5987 | ajs(_at_)crankycanuck(_dot_)ca
0.40% | 1 | 0.31% | 5851 | sob(_at_)sobco(_dot_)com
0.40% | 1 | 0.31% | 5818 | david(_dot_)kessens(_at_)nsn(_dot_)com
0.40% | 1 | 0.30% | 5732 | rdroms(_dot_)ietf(_at_)gmail(_dot_)com
0.40% | 1 | 0.30% | 5665 | vesely(_at_)tana(_dot_)it
0.40% | 1 | 0.30% | 5661 | gk-lists(_at_)ninebynine(_dot_)org
0.40% | 1 | 0.29% | 5545 |
suresh(_dot_)krishnan(_at_)ericsson(_dot_)com
0.40% | 1 | 0.28% | 5309 | ogud(_at_)ogud(_dot_)com
0.40% | 1 | 0.27% | 5165 | rbarnes(_at_)bbn(_dot_)com
0.40% | 1 | 0.27% | 5001 | steve(_at_)shinkuro(_dot_)com
0.40% | 1 | 0.26% | 4903 | acooper(_at_)cdt(_dot_)org
--------+------+--------+----------+------------------------
100.00% | 253 |100.00% | 1886373 | Total