ietf
[Top] [All Lists]

Weekly posting summary for ietf(_at_)ietf(_dot_)org

2013-04-19 06:04:25
Total of 166 messages in the last 7 days.
 
script run at: Fri Apr 19 07:03:54 EDT 2013
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  8.43% |   14 |  7.88% |   102717 | ted(_dot_)lemon(_at_)nominum(_dot_)com
  5.42% |    9 |  6.32% |    82361 | abdussalambaryun(_at_)gmail(_dot_)com
  4.82% |    8 |  4.51% |    58848 | dharkins(_at_)lounge(_dot_)org
  4.82% |    8 |  4.28% |    55809 | sm(_at_)resistor(_dot_)net
  4.22% |    7 |  4.07% |    53095 | 
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
  4.22% |    7 |  3.69% |    48105 | mrex(_at_)sap(_dot_)com
  3.61% |    6 |  3.55% |    46274 | jari(_dot_)arkko(_at_)piuha(_dot_)net
  3.01% |    5 |  3.38% |    44125 | daedulus(_at_)btconnect(_dot_)com
  3.01% |    5 |  3.13% |    40787 | l(_dot_)wood(_at_)surrey(_dot_)ac(_dot_)uk
  3.01% |    5 |  3.04% |    39685 | lberger(_at_)labn(_dot_)net
  3.01% |    5 |  2.92% |    38047 | lear(_at_)cisco(_dot_)com
  3.01% |    5 |  2.68% |    34928 | arturo(_dot_)servin(_at_)gmail(_dot_)com
  3.01% |    5 |  2.66% |    34648 | mcr+ietf(_at_)sandelman(_dot_)ca
  3.01% |    5 |  2.65% |    34524 | melinda(_dot_)shore(_at_)gmail(_dot_)com
  2.41% |    4 |  2.44% |    31868 | stefan(_at_)aaa-sec(_dot_)com
  1.20% |    2 |  3.22% |    42039 | bclaise(_at_)cisco(_dot_)com
  2.41% |    4 |  2.01% |    26265 | ajs(_at_)anvilwalrusden(_dot_)com
  1.81% |    3 |  2.27% |    29558 | piyush(_at_)ditenity(_dot_)com
  1.81% |    3 |  1.99% |    25906 | presnick(_at_)qti(_dot_)qualcomm(_dot_)com
  1.81% |    3 |  1.89% |    24681 | jmpolk(_at_)cisco(_dot_)com
  1.81% |    3 |  1.82% |    23728 | hotz(_at_)jpl(_dot_)nasa(_dot_)gov
  1.81% |    3 |  1.73% |    22502 | eckert(_at_)cisco(_dot_)com
  1.81% |    3 |  1.47% |    19149 | 
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
  1.20% |    2 |  1.58% |    20620 | ynir(_at_)checkpoint(_dot_)com
  1.20% |    2 |  1.55% |    20220 | jdrake(_at_)juniper(_dot_)net
  1.20% |    2 |  1.34% |    17510 | bmanning(_at_)isi(_dot_)edu
  1.20% |    2 |  1.27% |    16543 | mstjohns(_at_)comcast(_dot_)net
  1.20% |    2 |  1.20% |    15679 | doug(_dot_)mtview(_at_)gmail(_dot_)com
  1.20% |    2 |  1.16% |    15161 | andy(_at_)yumaworks(_dot_)com
  1.20% |    2 |  1.14% |    14834 | fred(_at_)cisco(_dot_)com
  1.20% |    2 |  1.10% |    14370 | pthaler(_at_)broadcom(_dot_)com
  1.20% |    2 |  1.07% |    13969 | stbryant(_at_)cisco(_dot_)com
  1.20% |    2 |  0.99% |    12953 | spencer(_at_)wonderhamster(_dot_)org
  1.20% |    2 |  0.96% |    12572 | john-ietf(_at_)jck(_dot_)com
  1.20% |    2 |  0.93% |    12070 | touch(_at_)isi(_dot_)edu
  1.20% |    2 |  0.91% |    11908 | worley(_at_)ariadne(_dot_)com
  0.60% |    1 |  1.15% |    15015 | dcrocker(_at_)bbiw(_dot_)net
  0.60% |    1 |  0.80% |    10368 | narten(_at_)us(_dot_)ibm(_dot_)com
  0.60% |    1 |  0.78% |    10163 | barryleiba(_at_)computer(_dot_)org
  0.60% |    1 |  0.77% |    10025 | farmer(_at_)umn(_dot_)edu
  0.60% |    1 |  0.70% |     9176 | superuser(_at_)gmail(_dot_)com
  0.60% |    1 |  0.70% |     9133 | scott(_at_)kitterman(_dot_)com
  0.60% |    1 |  0.66% |     8599 | elwynd(_at_)dial(_dot_)pipex(_dot_)com
  0.60% |    1 |  0.62% |     8134 | adrian(_at_)olddog(_dot_)co(_dot_)uk
  0.60% |    1 |  0.61% |     7946 | huitema(_at_)microsoft(_dot_)com
  0.60% |    1 |  0.60% |     7832 | dhc(_at_)dcrocker(_dot_)net
  0.60% |    1 |  0.54% |     7019 | dwm(_at_)xpasc(_dot_)com
  0.60% |    1 |  0.52% |     6823 | cabo(_at_)tzi(_dot_)org
  0.60% |    1 |  0.52% |     6816 | rpelletier(_at_)isoc(_dot_)org
  0.60% |    1 |  0.47% |     6089 | klaas(_at_)wierenga(_dot_)net
  0.60% |    1 |  0.45% |     5838 | fgont(_at_)si6networks(_dot_)com
  0.60% |    1 |  0.44% |     5798 | klensin(_at_)jck(_dot_)com
  0.60% |    1 |  0.44% |     5796 | 
johannes(_dot_)merkle(_at_)secunet(_dot_)com
  0.60% |    1 |  0.42% |     5437 | john(_at_)jlc(_dot_)net
--------+------+--------+----------+------------------------
100.00% |  166 |100.00% |  1304065 | Total