Total of 193 messages in the last 7 days.
script run at: Fri Dec 13 00:53:02 EST 2013
Messages | Bytes | Who
--------+------+--------+----------+------------------------
8.81% | 17 | 9.02% | 173386 |
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
6.22% | 12 | 7.43% | 142745 | hallam(_at_)gmail(_dot_)com
6.22% | 12 | 6.28% | 120738 | l(_dot_)wood(_at_)surrey(_dot_)ac(_dot_)uk
5.18% | 10 | 3.71% | 71214 | scott(_dot_)brim(_at_)gmail(_dot_)com
4.15% | 8 | 4.16% | 79954 | daedulus(_at_)btconnect(_dot_)com
4.15% | 8 | 3.17% | 60893 | lear(_at_)cisco(_dot_)com
3.11% | 6 | 4.13% | 79272 | stefan(_dot_)winter(_at_)restena(_dot_)lu
2.07% | 4 | 5.11% | 98164 | matthew(_dot_)kaufman(_at_)skype(_dot_)net
3.63% | 7 | 2.60% | 49995 |
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
3.63% | 7 | 2.59% | 49700 | jari(_dot_)arkko(_at_)piuha(_dot_)net
3.11% | 6 | 3.08% | 59191 | stbryant(_at_)cisco(_dot_)com
3.11% | 6 | 2.79% | 53654 | fluffy(_at_)cisco(_dot_)com
1.04% | 2 | 4.61% | 88502 | bkelly(_at_)kelcor(_dot_)com
2.59% | 5 | 2.09% | 40156 | dougb(_at_)dougbarton(_dot_)us
2.59% | 5 | 1.66% | 31891 | martin(_dot_)thomson(_at_)gmail(_dot_)com
1.55% | 3 | 2.48% | 47716 |
ron(_dot_)even(_dot_)tlv(_at_)gmail(_dot_)com
2.07% | 4 | 1.66% | 31891 | derhoermi(_at_)gmx(_dot_)net
2.07% | 4 | 1.53% | 29489 | dhc(_at_)dcrocker(_dot_)net
1.55% | 3 | 1.55% | 29849 | harald(_at_)alvestrand(_dot_)no
1.55% | 3 | 1.38% | 26510 | john-ietf(_at_)jck(_dot_)com
1.55% | 3 | 1.35% | 25991 | dave(_at_)cridland(_dot_)net
1.55% | 3 | 1.33% | 25608 |
gonzalo(_dot_)camarillo(_at_)ericsson(_dot_)com
1.55% | 3 | 1.14% | 21933 | csp(_at_)csperkins(_dot_)org
0.52% | 1 | 2.06% | 39615 | adrian(_at_)olddog(_dot_)co(_dot_)uk
1.04% | 2 | 1.53% | 29364 | avri(_at_)acm(_dot_)org
1.55% | 3 | 0.85% | 16348 | randy(_at_)psg(_dot_)com
1.04% | 2 | 1.16% | 22201 | ted(_dot_)ietf(_at_)gmail(_dot_)com
1.04% | 2 | 0.96% | 18488 | stpeter(_at_)stpeter(_dot_)im
1.04% | 2 | 0.88% | 16991 |
magnus(_dot_)westerlund(_at_)ericsson(_dot_)com
1.04% | 2 | 0.80% | 15404 | alissa(_at_)cooperw(_dot_)in
1.04% | 2 | 0.66% | 12720 | amorris(_at_)amsl(_dot_)com
1.04% | 2 | 0.65% | 12540 | sm(_at_)resistor(_dot_)net
1.04% | 2 | 0.62% | 11934 | worley(_at_)ariadne(_dot_)com
0.52% | 1 | 0.98% | 18842 | lizho(_dot_)jin(_at_)gmail(_dot_)com
0.52% | 1 | 0.81% | 15520 |
spencerdawkins(_dot_)ietf(_at_)gmail(_dot_)com
0.52% | 1 | 0.80% | 15293 | rlb(_at_)ipv(_dot_)sx
0.52% | 1 | 0.65% | 12514 | mbeaulieu(_at_)amsl(_dot_)com
0.52% | 1 | 0.59% | 11379 | rjsparks(_at_)nostrum(_dot_)com
0.52% | 1 | 0.59% | 11249 | drc(_at_)virtualized(_dot_)org
0.52% | 1 | 0.56% | 10848 | hsantos(_at_)isdg(_dot_)net
0.52% | 1 | 0.56% | 10792 | marka(_at_)isc(_dot_)org
0.52% | 1 | 0.55% | 10654 | narten(_at_)us(_dot_)ibm(_dot_)com
0.52% | 1 | 0.53% | 10129 |
keith(_dot_)drage(_at_)alcatel-lucent(_dot_)com
0.52% | 1 | 0.52% | 10006 | eric(_dot_)gray(_at_)ericsson(_dot_)com
0.52% | 1 | 0.48% | 9205 | ford(_at_)isoc(_dot_)org
0.52% | 1 | 0.47% | 9011 | arturo(_dot_)servin(_at_)gmail(_dot_)com
0.52% | 1 | 0.46% | 8805 | bernard_aboba(_at_)hotmail(_dot_)com
0.52% | 1 | 0.44% | 8495 | doug(_dot_)mtview(_at_)gmail(_dot_)com
0.52% | 1 | 0.43% | 8211 | linda(_dot_)dunbar(_at_)huawei(_dot_)com
0.52% | 1 | 0.41% | 7963 | dromasca(_at_)avaya(_dot_)com
0.52% | 1 | 0.38% | 7347 | hannes(_dot_)tschofenig(_at_)gmx(_dot_)net
0.52% | 1 | 0.38% | 7238 | josh(_dot_)howlett(_at_)ja(_dot_)net
0.52% | 1 | 0.37% | 7131 | presnick(_at_)qti(_dot_)qualcomm(_dot_)com
0.52% | 1 | 0.36% | 6974 | ted(_dot_)lemon(_at_)nominum(_dot_)com
0.52% | 1 | 0.35% | 6811 | antoin(_dot_)verschuren(_at_)sidn(_dot_)nl
0.52% | 1 | 0.35% | 6700 | sob(_at_)harvard(_dot_)edu
0.52% | 1 | 0.35% | 6699 | adam(_at_)nostrum(_dot_)com
0.52% | 1 | 0.35% | 6642 | tterriberry(_at_)mozilla(_dot_)com
0.52% | 1 | 0.34% | 6626 | tytso(_at_)mit(_dot_)edu
0.52% | 1 | 0.34% | 6576 | warren(_at_)kumari(_dot_)net
0.52% | 1 | 0.33% | 6398 | barryleiba(_at_)computer(_dot_)org
0.52% | 1 | 0.32% | 6214 | mcr+ietf(_at_)sandelman(_dot_)ca
0.52% | 1 | 0.32% | 6068 | faber(_at_)isi(_dot_)edu
0.52% | 1 | 0.29% | 5483 | haibin(_dot_)song(_at_)huawei(_dot_)com
0.52% | 1 | 0.28% | 5422 | mnot(_at_)mnot(_dot_)net
--------+------+--------+----------+------------------------
100.00% | 193 |100.00% | 1921292 | Total