ietf
[Top] [All Lists]

Weekly posting summary for ietf(_at_)ietf(_dot_)org

2014-04-10 23:54:38
Total of 151 messages in the last 7 days.
 
script run at: Fri Apr 11 00:53:02 EDT 2014
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 11.26% |   17 |  9.86% |   134906 | l(_dot_)wood(_at_)surrey(_dot_)ac(_dot_)uk
  5.96% |    9 |  4.59% |    62759 | sm+ietf(_at_)elandsys(_dot_)com
  5.30% |    8 |  4.61% |    63070 | 
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
  4.64% |    7 |  4.69% |    64230 | johnl(_at_)taugh(_dot_)com
  4.64% |    7 |  4.28% |    58603 | stbryant(_at_)cisco(_dot_)com
  0.66% |    1 |  8.01% |   109605 | serrhini(_at_)mail(_dot_)ru
  3.97% |    6 |  4.49% |    61372 | hsantos(_at_)isdg(_dot_)net
  3.97% |    6 |  2.72% |    37195 | ted(_dot_)lemon(_at_)nominum(_dot_)com
  3.31% |    5 |  3.15% |    43114 | rwfranks(_at_)acm(_dot_)org
  3.31% |    5 |  3.14% |    43018 | rpelletier(_at_)isoc(_dot_)org
  3.31% |    5 |  2.65% |    36224 | randy(_at_)qti(_dot_)qualcomm(_dot_)com
  3.31% |    5 |  2.54% |    34811 | john-ietf(_at_)jck(_dot_)com
  1.32% |    2 |  4.40% |    60268 | david(_dot_)black(_at_)emc(_dot_)com
  1.32% |    2 |  3.79% |    51787 | d3e3e3(_at_)gmail(_dot_)com
  2.65% |    4 |  1.75% |    23929 | dhc(_at_)dcrocker(_dot_)net
  1.99% |    3 |  1.96% |    26802 | hallam(_at_)gmail(_dot_)com
  1.99% |    3 |  1.67% |    22857 | abdussalambaryun(_at_)gmail(_dot_)com
  1.99% |    3 |  1.64% |    22430 | robbat2(_at_)gentoo(_dot_)org
  1.99% |    3 |  1.40% |    19165 | listsebby(_at_)me(_dot_)com
  1.32% |    2 |  1.92% |    26324 | tbray(_at_)textuality(_dot_)com
  1.99% |    3 |  1.21% |    16544 | jari(_dot_)arkko(_at_)piuha(_dot_)net
  1.32% |    2 |  1.74% |    23806 | ynir(_dot_)ietf(_at_)gmail(_dot_)com
  1.32% |    2 |  1.63% |    22322 | dave(_at_)cridland(_dot_)net
  1.32% |    2 |  1.31% |    17930 | daedulus(_at_)btconnect(_dot_)com
  1.32% |    2 |  1.15% |    15793 | 
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
  1.32% |    2 |  1.10% |    15083 | tytso(_at_)mit(_dot_)edu
  1.32% |    2 |  1.09% |    14876 | pranesh(_at_)cis-india(_dot_)org
  1.32% |    2 |  1.00% |    13649 | dwm(_at_)xpasc(_dot_)com
  1.32% |    2 |  0.98% |    13455 | ned+ietf(_at_)mauve(_dot_)mrochek(_dot_)com
  1.32% |    2 |  0.85% |    11628 | chair(_at_)ietf(_dot_)org
  1.32% |    2 |  0.70% |     9553 | randy(_at_)psg(_dot_)com
  0.66% |    1 |  0.87% |    11887 | ietf(_at_)trammell(_dot_)ch
  0.66% |    1 |  0.70% |     9521 | alex(_at_)chilenetworks(_dot_)com
  0.66% |    1 |  0.69% |     9496 | narten(_at_)us(_dot_)ibm(_dot_)com
  0.66% |    1 |  0.69% |     9419 | matthew(_dot_)kaufman(_at_)skype(_dot_)net
  0.66% |    1 |  0.67% |     9148 | steve(_at_)shinkuro(_dot_)com
  0.66% |    1 |  0.66% |     8972 | eric(_dot_)gray(_at_)ericsson(_dot_)com
  0.66% |    1 |  0.62% |     8490 | rgd(_dot_)ietf(_at_)gmail(_dot_)com
  0.66% |    1 |  0.59% |     8104 | cdel(_at_)firsthand(_dot_)net
  0.66% |    1 |  0.57% |     7789 | mfidelman(_at_)meetinghouse(_dot_)net
  0.66% |    1 |  0.56% |     7654 | 
spencerdawkins(_dot_)ietf(_at_)gmail(_dot_)com
  0.66% |    1 |  0.56% |     7645 | peter(_at_)akayla(_dot_)com
  0.66% |    1 |  0.54% |     7452 | scott(_dot_)brim(_at_)gmail(_dot_)com
  0.66% |    1 |  0.53% |     7276 | john(_at_)jck(_dot_)com
  0.66% |    1 |  0.53% |     7225 | 
ray(_dot_)bellis(_at_)nominet(_dot_)org(_dot_)uk
  0.66% |    1 |  0.52% |     7169 | marka(_at_)isc(_dot_)org
  0.66% |    1 |  0.51% |     7046 | scott(_at_)kitterman(_dot_)com
  0.66% |    1 |  0.51% |     7036 | huitema(_at_)microsoft(_dot_)com
  0.66% |    1 |  0.51% |     7001 | lear(_at_)cisco(_dot_)com
  0.66% |    1 |  0.51% |     6919 | mrex(_at_)sap(_dot_)com
  0.66% |    1 |  0.50% |     6903 | iad(_at_)ietf(_dot_)org
  0.66% |    1 |  0.46% |     6318 | worley(_at_)ariadne(_dot_)com
  0.66% |    1 |  0.44% |     5955 | iab-chair(_at_)iab(_dot_)org
  0.66% |    1 |  0.43% |     5871 | martin(_dot_)thomson(_at_)gmail(_dot_)com
  0.66% |    1 |  0.40% |     5517 | 
jnc(_at_)mercury(_dot_)lcs(_dot_)mit(_dot_)edu
  0.66% |    1 |  0.39% |     5293 | swmike(_at_)swm(_dot_)pp(_dot_)se
--------+------+--------+----------+------------------------
100.00% |  151 |100.00% |  1368214 | Total

<Prev in Thread] Current Thread [Next in Thread>