ietf
[Top] [All Lists]

Weekly posting summary for ietf(_at_)ietf(_dot_)org

2013-01-24 23:53:43
Total of 97 messages in the last 7 days.
 
script run at: Fri Jan 25 00:53:03 EST 2013
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  1.03% |    1 | 25.97% |   295206 | bclaise(_at_)cisco(_dot_)com
  5.15% |    5 |  4.19% |    47613 | 
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
  2.06% |    2 |  6.06% |    68919 | rjsparks(_at_)nostrum(_dot_)com
  5.15% |    5 |  2.77% |    31495 | touch(_at_)isi(_dot_)edu
  4.12% |    4 |  3.39% |    38512 | john-ietf(_at_)jck(_dot_)com
  4.12% |    4 |  2.34% |    26567 | abdussalambaryun(_at_)gmail(_dot_)com
  4.12% |    4 |  2.31% |    26302 | wjordan129(_at_)gmail(_dot_)com
  4.12% |    4 |  2.22% |    25235 | cabo(_at_)tzi(_dot_)org
  4.12% |    4 |  2.14% |    24365 | melinda(_dot_)shore(_at_)gmail(_dot_)com
  2.06% |    2 |  4.15% |    47135 | 
jeff(_dot_)hodges(_at_)kingsmountain(_dot_)com
  3.09% |    3 |  2.57% |    29240 | narten(_at_)us(_dot_)ibm(_dot_)com
  3.09% |    3 |  1.93% |    21972 | jeanjour(_at_)comcast(_dot_)net
  3.09% |    3 |  1.70% |    19320 | joelja(_at_)bogus(_dot_)com
  2.06% |    2 |  2.68% |    30464 | allison(_dot_)mankin(_at_)gmail(_dot_)com
  3.09% |    3 |  1.46% |    16546 | worley(_at_)ariadne(_dot_)com
  1.03% |    1 |  2.75% |    31261 | adrian(_at_)olddog(_dot_)co(_dot_)uk
  2.06% |    2 |  1.66% |    18818 | peter(_at_)akayla(_dot_)com
  2.06% |    2 |  1.47% |    16758 | ietf(_at_)shaftek(_dot_)org
  2.06% |    2 |  1.41% |    16079 | daedulus(_at_)btconnect(_dot_)com
  2.06% |    2 |  1.32% |    15055 | fgont(_at_)si6networks(_dot_)com
  2.06% |    2 |  1.28% |    14544 | dean(_dot_)willis(_at_)softarmor(_dot_)com
  2.06% |    2 |  1.12% |    12674 | dwm(_at_)xpasc(_dot_)com
  2.06% |    2 |  1.11% |    12614 | hannes(_dot_)tschofenig(_at_)gmx(_dot_)net
  2.06% |    2 |  1.02% |    11578 | johnl(_at_)taugh(_dot_)com
  2.06% |    2 |  0.96% |    10862 | dot(_at_)dotat(_dot_)at
  1.03% |    1 |  1.51% |    17218 | mattmathis(_at_)google(_dot_)com
  1.03% |    1 |  0.96% |    10952 | elwynd(_at_)dial(_dot_)pipex(_dot_)com
  1.03% |    1 |  0.95% |    10828 | 
ron(_dot_)even(_dot_)tlv(_at_)gmail(_dot_)com
  1.03% |    1 |  0.92% |    10419 | john(_at_)jlc(_dot_)net
  1.03% |    1 |  0.88% |    10016 | akatlas(_at_)gmail(_dot_)com
  1.03% |    1 |  0.87% |     9939 | hsantos(_at_)isdg(_dot_)net
  1.03% |    1 |  0.82% |     9346 | jgunn6(_at_)csc(_dot_)com
  1.03% |    1 |  0.81% |     9210 | agmalis(_at_)gmail(_dot_)com
  1.03% |    1 |  0.78% |     8849 | dromasca(_at_)avaya(_dot_)com
  1.03% |    1 |  0.78% |     8814 | cpignata(_at_)cisco(_dot_)com
  1.03% |    1 |  0.69% |     7891 | lars(_at_)netapp(_dot_)com
  1.03% |    1 |  0.69% |     7799 | randy_presuhn(_at_)mindspring(_dot_)com
  1.03% |    1 |  0.67% |     7621 | dave(_at_)cridland(_dot_)net
  1.03% |    1 |  0.66% |     7494 | chair(_at_)ietf(_dot_)org
  1.03% |    1 |  0.66% |     7468 | ned+ietf(_at_)mauve(_dot_)mrochek(_dot_)com
  1.03% |    1 |  0.65% |     7440 | petithug(_at_)acm(_dot_)org
  1.03% |    1 |  0.58% |     6638 | presnick(_at_)qti(_dot_)qualcomm(_dot_)com
  1.03% |    1 |  0.57% |     6424 | smb(_at_)cs(_dot_)columbia(_dot_)edu
  1.03% |    1 |  0.56% |     6352 | fernando(_at_)gont(_dot_)com(_dot_)ar
  1.03% |    1 |  0.56% |     6330 | huubatwork(_at_)gmail(_dot_)com
  1.03% |    1 |  0.55% |     6270 | derhoermi(_at_)gmx(_dot_)net
  1.03% |    1 |  0.54% |     6122 | cntreras(_at_)gmail(_dot_)com
  1.03% |    1 |  0.53% |     5993 | 
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
  1.03% |    1 |  0.50% |     5641 | warren(_at_)kumari(_dot_)net
  1.03% |    1 |  0.49% |     5612 | john(_at_)jck(_dot_)com
  1.03% |    1 |  0.48% |     5505 | mrex(_at_)sap(_dot_)com
  1.03% |    1 |  0.47% |     5304 | mcr(_at_)sandelman(_dot_)ca
  1.03% |    1 |  0.46% |     5220 | iad(_at_)ietf(_dot_)org
  1.03% |    1 |  0.41% |     4702 | bygg(_at_)cafax(_dot_)se
--------+------+--------+----------+------------------------
100.00% |   97 |100.00% |  1136551 | Total