ietf
[Top] [All Lists]

Weekly posting summary for ietf(_at_)ietf(_dot_)org

2013-06-06 23:54:19
Total of 146 messages in the last 7 days.
 
script run at: Fri Jun  7 00:53:03 EDT 2013
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 10.27% |   15 |  9.96% |   125797 | abdussalambaryun(_at_)gmail(_dot_)com
  4.11% |    6 |  6.44% |    81389 | adrian(_at_)olddog(_dot_)co(_dot_)uk
  5.48% |    8 |  3.76% |    47556 | 
mohta(_at_)necom830(_dot_)hpcl(_dot_)titech(_dot_)ac(_dot_)jp
  4.11% |    6 |  4.30% |    54259 | warren(_at_)kumari(_dot_)net
  3.42% |    5 |  3.58% |    45181 | john-ietf(_at_)jck(_dot_)com
  3.42% |    5 |  3.28% |    41450 | l(_dot_)wood(_at_)surrey(_dot_)ac(_dot_)uk
  3.42% |    5 |  3.16% |    39894 | dhc(_at_)dcrocker(_dot_)net
  3.42% |    5 |  2.36% |    29749 | randy(_at_)psg(_dot_)com
  2.74% |    4 |  2.53% |    31911 | carlosm3011(_at_)gmail(_dot_)com
  2.74% |    4 |  2.18% |    27483 | arturo(_dot_)servin(_at_)gmail(_dot_)com
  1.37% |    2 |  3.38% |    42690 | 
ron(_dot_)even(_dot_)tlv(_at_)gmail(_dot_)com
  2.74% |    4 |  1.86% |    23539 | mnot(_at_)mnot(_dot_)net
  1.37% |    2 |  3.15% |    39833 | 
simo(_dot_)veikkolainen(_at_)nokia(_dot_)com
  2.05% |    3 |  1.88% |    23809 | scott(_dot_)brim(_at_)gmail(_dot_)com
  2.05% |    3 |  1.68% |    21225 | sm(_at_)resistor(_dot_)net
  2.05% |    3 |  1.62% |    20488 | ted(_dot_)lemon(_at_)nominum(_dot_)com
  1.37% |    2 |  2.29% |    28971 | doug(_dot_)mtview(_at_)gmail(_dot_)com
  2.05% |    3 |  1.54% |    19411 | jmamodio(_at_)gmail(_dot_)com
  0.68% |    1 |  2.80% |    35397 | elwynd(_at_)folly(_dot_)org(_dot_)uk
  2.05% |    3 |  1.37% |    17285 | iab-chair(_at_)iab(_dot_)org
  0.68% |    1 |  2.66% |    33542 | cb(_dot_)list6(_at_)gmail(_dot_)com
  1.37% |    2 |  1.73% |    21883 | barryleiba(_at_)computer(_dot_)org
  1.37% |    2 |  1.64% |    20761 | jcurran(_at_)istaff(_dot_)org
  1.37% |    2 |  1.50% |    18953 | 
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
  1.37% |    2 |  1.44% |    18207 | ulrich(_at_)herberg(_dot_)name
  1.37% |    2 |  1.37% |    17302 | hartmans-ietf(_at_)mit(_dot_)edu
  1.37% |    2 |  1.35% |    17078 | aeopare(_at_)gmail(_dot_)com
  1.37% |    2 |  1.27% |    16048 | msk(_at_)blackops(_dot_)org
  1.37% |    2 |  1.10% |    13834 | 
spencerdawkins(_dot_)ietf(_at_)gmail(_dot_)com
  1.37% |    2 |  1.09% |    13711 | 
chris(_dot_)dearlove(_at_)baesystems(_dot_)com
  1.37% |    2 |  1.06% |    13376 | joelja(_at_)bogus(_dot_)com
  1.37% |    2 |  0.94% |    11882 | cabo(_at_)tzi(_dot_)org
  1.37% |    2 |  0.92% |    11641 | touch(_at_)isi(_dot_)edu
  0.68% |    1 |  1.60% |    20151 | rjsparks(_at_)nostrum(_dot_)com
  1.37% |    2 |  0.88% |    11081 | jari(_dot_)arkko(_at_)piuha(_dot_)net
  1.37% |    2 |  0.87% |    10956 | fgont(_at_)si6networks(_dot_)com
  0.68% |    1 |  0.95% |    12013 | ke-oogaki(_at_)kddi(_dot_)com
  0.68% |    1 |  0.88% |    11066 | narten(_at_)us(_dot_)ibm(_dot_)com
  0.68% |    1 |  0.73% |     9244 | ogier(_at_)earthlink(_dot_)net
  0.68% |    1 |  0.67% |     8504 | framefritti(_at_)gmail(_dot_)com
  0.68% |    1 |  0.66% |     8340 | d3e3e3(_at_)gmail(_dot_)com
  0.68% |    1 |  0.63% |     7996 | david(_dot_)black(_at_)emc(_dot_)com
  0.68% |    1 |  0.63% |     7948 | ybmcu(_at_)panix(_dot_)com
  0.68% |    1 |  0.62% |     7882 | daedulus(_at_)btconnect(_dot_)com
  0.68% |    1 |  0.61% |     7654 | ietf(_at_)cdl(_dot_)asgaard(_dot_)org
  0.68% |    1 |  0.61% |     7651 | yi(_dot_)jiazi(_at_)gmail(_dot_)com
  0.68% |    1 |  0.60% |     7579 | elwynd(_at_)dial(_dot_)pipex(_dot_)com
  0.68% |    1 |  0.59% |     7486 | marka(_at_)isc(_dot_)org
  0.68% |    1 |  0.55% |     6960 | dave(_at_)cridland(_dot_)net
  0.68% |    1 |  0.55% |     6886 | amankin(_at_)verisign(_dot_)com
  0.68% |    1 |  0.53% |     6748 | rwfranks(_at_)gmail(_dot_)com
  0.68% |    1 |  0.52% |     6615 | bmanning(_at_)isi(_dot_)edu
  0.68% |    1 |  0.52% |     6609 | 
jnc(_at_)mercury(_dot_)lcs(_dot_)mit(_dot_)edu
  0.68% |    1 |  0.51% |     6418 | 
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
  0.68% |    1 |  0.50% |     6367 | dougb(_at_)dougbarton(_dot_)us
  0.68% |    1 |  0.50% |     6353 | paul(_at_)cypherpunks(_dot_)ca
  0.68% |    1 |  0.50% |     6328 | fred(_at_)cisco(_dot_)com
  0.68% |    1 |  0.49% |     6164 | paf(_at_)frobbit(_dot_)se
  0.68% |    1 |  0.45% |     5654 | ynir(_at_)checkpoint(_dot_)com
  0.68% |    1 |  0.44% |     5502 | nsclick(_at_)gmx(_dot_)de
  0.68% |    1 |  0.41% |     5235 | cos(_at_)aaaaa(_dot_)org
  0.68% |    1 |  0.41% |     5212 | peter(_at_)akayla(_dot_)com
  0.68% |    1 |  0.40% |     5074 | wjhns1(_at_)hardakers(_dot_)net
--------+------+--------+----------+------------------------
100.00% |  146 |100.00% |  1263211 | Total