ietf
[Top] [All Lists]

Weekly posting summary for ietf(_at_)ietf(_dot_)org

2014-10-16 23:53:43
Total of 107 messages in the last 7 days.
 
script run at: Fri Oct 17 00:53:02 EDT 2014
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 12.15% |   13 |  9.59% |    97535 | phill(_at_)hallambaker(_dot_)com
  7.48% |    8 |  6.85% |    69695 | john-ietf(_at_)jck(_dot_)com
  3.74% |    4 |  6.56% |    66689 | jg(_at_)freedesktop(_dot_)org
  5.61% |    6 |  4.31% |    43839 | jari(_dot_)arkko(_at_)piuha(_dot_)net
  4.67% |    5 |  4.40% |    44733 | mstjohns(_at_)comcast(_dot_)net
  3.74% |    4 |  4.56% |    46422 | harald(_at_)alvestrand(_dot_)no
  3.74% |    4 |  4.45% |    45272 | tbray(_at_)textuality(_dot_)com
  2.80% |    3 |  5.31% |    53992 | david(_dot_)black(_at_)emc(_dot_)com
  1.87% |    2 |  3.69% |    37553 | ian(_dot_)farrer(_at_)telekom(_dot_)de
  2.80% |    3 |  2.23% |    22719 | rjsparks(_at_)nostrum(_dot_)com
  1.87% |    2 |  2.54% |    25807 | abdussalambaryun(_at_)gmail(_dot_)com
  1.87% |    2 |  2.26% |    23026 | warren(_at_)kumari(_dot_)net
  1.87% |    2 |  2.01% |    20477 | scott(_at_)kitterman(_dot_)com
  1.87% |    2 |  1.87% |    19068 | sm+ietf(_at_)elandsys(_dot_)com
  1.87% |    2 |  1.73% |    17633 | nomcom-chair-2014(_at_)ietf(_dot_)org
  1.87% |    2 |  1.70% |    17297 | presnick(_at_)qti(_dot_)qualcomm(_dot_)com
  1.87% |    2 |  1.67% |    17034 | 
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
  0.93% |    1 |  2.55% |    25967 | 
michael(_dot_)jones(_at_)microsoft(_dot_)com
  1.87% |    2 |  1.60% |    16264 | 
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
  1.87% |    2 |  1.60% |    16242 | joelja(_at_)bogus(_dot_)com
  1.87% |    2 |  1.45% |    14738 | ned+ietf(_at_)mauve(_dot_)mrochek(_dot_)com
  1.87% |    2 |  1.44% |    14671 | vesely(_at_)tana(_dot_)it
  0.93% |    1 |  2.36% |    23983 | dafalla(_at_)yahoo(_dot_)com
  1.87% |    2 |  1.37% |    13919 | mcr+ietf(_at_)sandelman(_dot_)ca
  1.87% |    2 |  1.28% |    13070 | mansaxel(_at_)besserwisser(_dot_)org
  0.93% |    1 |  1.39% |    14153 | 
spencerdawkins(_dot_)ietf(_at_)gmail(_dot_)com
  0.93% |    1 |  1.17% |    11880 | dave(_at_)cridland(_dot_)net
  0.93% |    1 |  1.01% |    10297 | narten(_at_)us(_dot_)ibm(_dot_)com
  0.93% |    1 |  0.99% |    10054 | phdgang(_at_)gmail(_dot_)com
  0.93% |    1 |  0.93% |     9426 | superuser(_at_)gmail(_dot_)com
  0.93% |    1 |  0.90% |     9202 | daedulus(_at_)btconnect(_dot_)com
  0.93% |    1 |  0.89% |     9030 | lars(_at_)netapp(_dot_)com
  0.93% |    1 |  0.85% |     8667 | eburger(_at_)standardstrack(_dot_)com
  0.93% |    1 |  0.80% |     8148 | jiangsheng(_at_)huawei(_dot_)com
  0.93% |    1 |  0.80% |     8131 | tjc(_at_)ecs(_dot_)soton(_dot_)ac(_dot_)uk
  0.93% |    1 |  0.77% |     7860 | peter(_at_)akayla(_dot_)com
  0.93% |    1 |  0.73% |     7393 | stbryant(_at_)cisco(_dot_)com
  0.93% |    1 |  0.71% |     7209 | masinter(_at_)adobe(_dot_)com
  0.93% |    1 |  0.71% |     7198 | jelte(_dot_)jansen(_at_)sidn(_dot_)nl
  0.93% |    1 |  0.68% |     6879 | melinda(_dot_)shore(_at_)gmail(_dot_)com
  0.93% |    1 |  0.67% |     6856 | olejacobsen(_at_)me(_dot_)com
  0.93% |    1 |  0.66% |     6700 | dhc(_at_)dcrocker(_dot_)net
  0.93% |    1 |  0.65% |     6656 | leslie(_at_)thinkingcat(_dot_)com
  0.93% |    1 |  0.65% |     6614 | barryleiba(_at_)computer(_dot_)org
  0.93% |    1 |  0.64% |     6554 | ted(_dot_)lemon(_at_)nominum(_dot_)com
  0.93% |    1 |  0.63% |     6375 | 
mohta(_at_)necom830(_dot_)hpcl(_dot_)titech(_dot_)ac(_dot_)jp
  0.93% |    1 |  0.62% |     6350 | fernando(_at_)gont(_dot_)com(_dot_)ar
  0.93% |    1 |  0.61% |     6244 | peter(_at_)andyet(_dot_)net
  0.93% |    1 |  0.58% |     5929 | john(_at_)jlc(_dot_)net
  0.93% |    1 |  0.55% |     5576 | ietf-secretariat(_at_)ietf(_dot_)org
  0.93% |    1 |  0.54% |     5460 | johnl(_at_)taugh(_dot_)com
  0.93% |    1 |  0.47% |     4822 | agenda(_at_)ietf(_dot_)org
--------+------+--------+----------+------------------------
100.00% |  107 |100.00% |  1017308 | Total