Total of 109 messages in the last 7 days.
script run at: Fri May 12 00:53:06 EDT 2017
Messages | Bytes | Who
--------+------+--------+----------+------------------------
5.50% | 6 | 7.13% | 103592 | robert(_at_)raszuk(_dot_)net
3.67% | 4 | 7.70% | 111906 | ietf(_at_)jiaziyi(_dot_)com
2.75% | 3 | 6.79% | 98680 |
chris(_dot_)dearlove(_at_)baesystems(_dot_)com
4.59% | 5 | 4.52% | 65668 | job(_at_)ntt(_dot_)net
2.75% | 3 | 4.62% | 67205 |
nishida(_at_)sfc(_dot_)wide(_dot_)ad(_dot_)jp
2.75% | 3 | 3.59% | 52164 | ted(_dot_)ietf(_at_)gmail(_dot_)com
2.75% | 3 | 3.47% | 50396 | dromasca(_at_)gmail(_dot_)com
1.83% | 2 | 4.22% | 61280 | weigengyu(_at_)bupt(_dot_)edu(_dot_)cn
1.83% | 2 | 4.00% | 58132 | xuxiaohu(_at_)huawei(_dot_)com
2.75% | 3 | 2.41% | 35065 |
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
2.75% | 3 | 2.31% | 33555 | bob(_dot_)hinden(_at_)gmail(_dot_)com
2.75% | 3 | 2.01% | 29248 | ynir(_dot_)ietf(_at_)gmail(_dot_)com
2.75% | 3 | 1.75% | 25489 | mcr+ietf(_at_)sandelman(_dot_)ca
2.75% | 3 | 1.74% | 25360 | chair(_at_)ietf(_dot_)org
2.75% | 3 | 1.63% | 23752 | john-ietf(_at_)jck(_dot_)com
2.75% | 3 | 1.62% | 23574 | stewart(_dot_)bryant(_at_)gmail(_dot_)com
1.83% | 2 | 2.51% | 36462 | acmorton(_at_)att(_dot_)com
1.83% | 2 | 1.72% | 24961 | stewe(_at_)stewe(_dot_)org
1.83% | 2 | 1.40% | 20281 | cabo(_at_)tzi(_dot_)org
1.83% | 2 | 1.37% | 19893 | warren(_at_)kumari(_dot_)net
1.83% | 2 | 1.35% | 19617 | enkechen(_at_)cisco(_dot_)com
1.83% | 2 | 1.27% | 18409 | jclarke(_at_)cisco(_dot_)com
1.83% | 2 | 1.23% | 17899 | ietf(_at_)kuehlewind(_dot_)net
1.83% | 2 | 1.20% | 17471 | tore(_at_)fud(_dot_)no
0.92% | 1 | 2.02% | 29347 |
spencerdawkins(_dot_)ietf(_at_)gmail(_dot_)com
1.83% | 2 | 1.03% | 14996 | housley(_at_)vigilsec(_dot_)com
1.83% | 2 | 0.88% | 12739 | johnl(_at_)taugh(_dot_)com
0.92% | 1 | 1.50% | 21795 | shitanshu_shah(_at_)hotmail(_dot_)com
0.92% | 1 | 1.43% | 20727 | robmgl(_at_)cisco(_dot_)com
0.92% | 1 | 1.21% | 17559 | farmer(_at_)umn(_dot_)edu
0.92% | 1 | 1.08% | 15719 | julian(_dot_)reschke(_at_)gmx(_dot_)de
0.92% | 1 | 1.03% | 14905 | alissa(_at_)cooperw(_dot_)in
0.92% | 1 | 0.88% | 12726 | italo(_dot_)busi(_at_)huawei(_dot_)com
0.92% | 1 | 0.86% | 12488 |
alexandre(_dot_)mendes-ex(_at_)solvay(_dot_)com
0.92% | 1 | 0.80% | 11605 | aretana(_at_)cisco(_dot_)com
0.92% | 1 | 0.79% | 11413 | ocl(_at_)gih(_dot_)com
0.92% | 1 | 0.78% | 11305 | mersue(_at_)gmail(_dot_)com
0.92% | 1 | 0.77% | 11159 | narten(_at_)us(_dot_)ibm(_dot_)com
0.92% | 1 | 0.76% | 11021 | jheitz(_at_)cisco(_dot_)com
0.92% | 1 | 0.70% | 10168 | townsley(_at_)cisco(_dot_)com
0.92% | 1 | 0.68% | 9948 | lear(_at_)cisco(_dot_)com
0.92% | 1 | 0.68% | 9923 | presnick(_at_)qti(_dot_)qualcomm(_dot_)com
0.92% | 1 | 0.66% | 9529 | martin(_dot_)thomson(_at_)gmail(_dot_)com
0.92% | 1 | 0.63% | 9173 | lberger(_at_)labn(_dot_)net
0.92% | 1 | 0.60% | 8653 | sprevidi(_at_)cisco(_dot_)com
0.92% | 1 | 0.58% | 8424 | jefftant(_dot_)ietf(_at_)gmail(_dot_)com
0.92% | 1 | 0.57% | 8349 | amy(_dot_)yemin(_at_)huawei(_dot_)com
0.92% | 1 | 0.57% | 8322 | roni(_dot_)even(_at_)huawei(_dot_)com
0.92% | 1 | 0.56% | 8094 | ajs(_at_)anvilwalrusden(_dot_)com
0.92% | 1 | 0.55% | 8014 |
daniel(_dot_)migault(_at_)ericsson(_dot_)com
0.92% | 1 | 0.54% | 7919 | jari(_dot_)arkko(_at_)piuha(_dot_)net
0.92% | 1 | 0.52% | 7614 | dhc(_at_)dcrocker(_dot_)net
0.92% | 1 | 0.51% | 7431 | touch(_at_)isi(_dot_)edu
0.92% | 1 | 0.50% | 7229 | swmike(_at_)swm(_dot_)pp(_dot_)se
0.92% | 1 | 0.49% | 7093 | randy(_at_)psg(_dot_)com
0.92% | 1 | 0.47% | 6806 | mnot(_at_)mnot(_dot_)net
0.92% | 1 | 0.47% | 6801 | adam(_at_)nostrum(_dot_)com
0.92% | 1 | 0.46% | 6699 | rsk(_at_)gsp(_dot_)org
0.92% | 1 | 0.40% | 5818 | zhencao(_dot_)ietf(_at_)gmail(_dot_)com
0.92% | 1 | 0.40% | 5816 | worley(_at_)ariadne(_dot_)com
0.92% | 1 | 0.39% | 5677 | vijay(_dot_)gurbani(_at_)nokia(_dot_)com
0.92% | 1 | 0.37% | 5417 |
ron(_dot_)even(_dot_)tlv(_at_)gmail(_dot_)com
0.92% | 1 | 0.35% | 5058 |
j(_dot_)schoenwaelder(_at_)jacobs-university(_dot_)de
--------+------+--------+----------+------------------------
100.00% | 109 |100.00% | 1453538 | Total