ietf
[Top] [All Lists]

Weekly posting summary for ietf(_at_)ietf(_dot_)org

2013-05-02 23:54:03
Total of 226 messages in the last 7 days.
 
script run at: Fri May  3 00:53:03 EDT 2013
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  7.08% |   16 |  6.62% |   118279 | dhc(_at_)dcrocker(_dot_)net
  3.54% |    8 |  3.01% |    53739 | vesely(_at_)tana(_dot_)it
  3.54% |    8 |  3.01% |    53683 | ted(_dot_)lemon(_at_)nominum(_dot_)com
  3.10% |    7 |  3.27% |    58437 | mstjohns(_at_)comcast(_dot_)net
  2.65% |    6 |  3.25% |    58037 | abdussalambaryun(_at_)gmail(_dot_)com
  3.10% |    7 |  2.78% |    49615 | hartmans-ietf(_at_)mit(_dot_)edu
  2.65% |    6 |  2.98% |    53257 | marka(_at_)isc(_dot_)org
  2.65% |    6 |  2.63% |    47042 | john-ietf(_at_)jck(_dot_)com
  2.65% |    6 |  2.25% |    40249 | 
brian(_dot_)e(_dot_)carpenter(_at_)gmail(_dot_)com
  2.65% |    6 |  2.16% |    38663 | mcr+ietf(_at_)sandelman(_dot_)ca
  2.21% |    5 |  2.52% |    45015 | rjsparks(_at_)nostrum(_dot_)com
  1.33% |    3 |  2.78% |    49662 | bclaise(_at_)cisco(_dot_)com
  2.21% |    5 |  1.82% |    32465 | sm(_at_)resistor(_dot_)net
  1.77% |    4 |  1.88% |    33577 | stbryant(_at_)cisco(_dot_)com
  1.33% |    3 |  2.29% |    40956 | yaronf(_dot_)ietf(_at_)gmail(_dot_)com
  1.77% |    4 |  1.74% |    31013 | sm+ietf(_at_)elandsys(_dot_)com
  1.33% |    3 |  2.17% |    38828 | 
ron(_dot_)even(_dot_)tlv(_at_)gmail(_dot_)com
  1.77% |    4 |  1.73% |    30888 | adrian(_at_)olddog(_dot_)co(_dot_)uk
  1.77% |    4 |  1.70% |    30432 | rdroms(_dot_)ietf(_at_)gmail(_dot_)com
  1.33% |    3 |  1.89% |    33774 | mbj(_at_)tail-f(_dot_)com
  1.77% |    4 |  1.42% |    25424 | jari(_dot_)arkko(_at_)piuha(_dot_)net
  1.77% |    4 |  1.39% |    24880 | drc(_at_)virtualized(_dot_)org
  1.77% |    4 |  1.32% |    23552 | cabo(_at_)tzi(_dot_)org
  1.77% |    4 |  1.27% |    22638 | randy(_at_)psg(_dot_)com
  1.33% |    3 |  1.51% |    27063 | daedulus(_at_)btconnect(_dot_)com
  1.33% |    3 |  1.47% |    26319 | hsantos(_at_)isdg(_dot_)net
  1.33% |    3 |  1.31% |    23482 | huitema(_at_)microsoft(_dot_)com
  1.33% |    3 |  1.19% |    21193 | fred(_at_)cisco(_dot_)com
  0.88% |    2 |  1.57% |    27991 | superuser(_at_)gmail(_dot_)com
  1.33% |    3 |  1.12% |    20073 | 
stephen(_dot_)farrell(_at_)cs(_dot_)tcd(_dot_)ie
  1.33% |    3 |  1.08% |    19212 | fgont(_at_)si6networks(_dot_)com
  0.88% |    2 |  1.43% |    25595 | volz(_at_)cisco(_dot_)com
  1.33% |    3 |  0.99% |    17645 | stpeter(_at_)stpeter(_dot_)im
  0.88% |    2 |  1.34% |    23906 | david(_dot_)black(_at_)emc(_dot_)com
  0.88% |    2 |  1.10% |    19607 | 
mohamed(_dot_)boucadair(_at_)orange(_dot_)com
  0.88% |    2 |  0.87% |    15599 | dougb(_at_)dougbarton(_dot_)us
  0.88% |    2 |  0.86% |    15394 | elwynd(_at_)dial(_dot_)pipex(_dot_)com
  0.88% |    2 |  0.81% |    14531 | petithug(_at_)acm(_dot_)org
  0.88% |    2 |  0.81% |    14489 | mrw(_at_)lilacglade(_dot_)org
  0.88% |    2 |  0.78% |    13979 | swb(_at_)internet2(_dot_)edu
  0.88% |    2 |  0.77% |    13822 | presnick(_at_)qti(_dot_)qualcomm(_dot_)com
  0.88% |    2 |  0.73% |    13020 | dharkins(_at_)lounge(_dot_)org
  0.88% |    2 |  0.73% |    12958 | joelja(_at_)bogus(_dot_)com
  0.88% |    2 |  0.71% |    12677 | scott(_at_)kitterman(_dot_)com
  0.88% |    2 |  0.71% |    12675 | 
martin(_dot_)stiemerling(_at_)neclab(_dot_)eu
  0.88% |    2 |  0.70% |    12569 | ole(_at_)cisco(_dot_)com
  0.44% |    1 |  1.15% |    20467 | cpignata(_at_)cisco(_dot_)com
  0.88% |    2 |  0.70% |    12419 | ynir(_at_)checkpoint(_dot_)com
  0.88% |    2 |  0.69% |    12365 | iab-chair(_at_)iab(_dot_)org
  0.88% |    2 |  0.67% |    12024 | lars(_at_)netapp(_dot_)com
  0.88% |    2 |  0.58% |    10320 | francis(_dot_)dupont(_at_)fdupont(_dot_)fr
  0.44% |    1 |  0.91% |    16207 | acooper(_at_)cdt(_dot_)org
  0.44% |    1 |  0.88% |    15662 | lear(_at_)cisco(_dot_)com
  0.44% |    1 |  0.76% |    13588 | andy(_at_)yumaworks(_dot_)com
  0.44% |    1 |  0.63% |    11197 | leo(_dot_)liubing(_at_)huawei(_dot_)com
  0.44% |    1 |  0.58% |    10389 | ed(_dot_)lewis(_at_)neustar(_dot_)biz
  0.44% |    1 |  0.55% |     9818 | barryleiba(_at_)computer(_dot_)org
  0.44% |    1 |  0.49% |     8714 | narten(_at_)us(_dot_)ibm(_dot_)com
  0.44% |    1 |  0.49% |     8683 | jdrake(_at_)juniper(_dot_)net
  0.44% |    1 |  0.48% |     8605 | johnsonhammond2(_at_)hushmail(_dot_)com
  0.44% |    1 |  0.46% |     8216 | dmm(_at_)1-4-5(_dot_)net
  0.44% |    1 |  0.46% |     8174 | glenzorn(_at_)gmail(_dot_)com
  0.44% |    1 |  0.45% |     8012 | hannes(_dot_)tschofenig(_at_)gmx(_dot_)net
  0.44% |    1 |  0.43% |     7678 | tbray(_at_)textuality(_dot_)com
  0.44% |    1 |  0.41% |     7363 | john(_at_)jlc(_dot_)net
  0.44% |    1 |  0.41% |     7302 | jabley(_at_)hopcount(_dot_)ca
  0.44% |    1 |  0.40% |     7156 | allison(_dot_)mankin(_at_)gmail(_dot_)com
  0.44% |    1 |  0.40% |     7127 | lhotka(_at_)nic(_dot_)cz
  0.44% |    1 |  0.38% |     6843 | amankin(_at_)verisign(_dot_)com
  0.44% |    1 |  0.38% |     6814 | warren(_at_)kumari(_dot_)net
  0.44% |    1 |  0.38% |     6754 | kathleen(_dot_)moriarty(_at_)emc(_dot_)com
  0.44% |    1 |  0.37% |     6694 | mansaxel(_at_)besserwisser(_dot_)org
  0.44% |    1 |  0.37% |     6533 | melinda(_dot_)shore(_at_)gmail(_dot_)com
  0.44% |    1 |  0.36% |     6419 | chair(_at_)ietf(_dot_)org
  0.44% |    1 |  0.36% |     6398 | lberger(_at_)labn(_dot_)net
  0.44% |    1 |  0.36% |     6366 | randy_presuhn(_at_)mindspring(_dot_)com
  0.44% |    1 |  0.34% |     6090 | otroan(_at_)employees(_dot_)org
  0.44% |    1 |  0.34% |     6034 | ted(_dot_)ietf(_at_)gmail(_dot_)com
  0.44% |    1 |  0.34% |     6020 | josh(_dot_)howlett(_at_)ja(_dot_)net
  0.44% |    1 |  0.33% |     5967 | ajs(_at_)anvilwalrusden(_dot_)com
  0.44% |    1 |  0.33% |     5946 | johnl(_at_)taugh(_dot_)com
  0.44% |    1 |  0.33% |     5930 | derhoermi(_at_)gmx(_dot_)net
  0.44% |    1 |  0.33% |     5909 | worley(_at_)ariadne(_dot_)com
  0.44% |    1 |  0.33% |     5895 | mnot(_at_)mnot(_dot_)net
  0.44% |    1 |  0.32% |     5674 | martin(_dot_)thomson(_at_)gmail(_dot_)com
  0.44% |    1 |  0.31% |     5468 | paul(_dot_)hoffman(_at_)vpnc(_dot_)org
  0.44% |    1 |  0.29% |     5204 | mrex(_at_)sap(_dot_)com
--------+------+--------+----------+------------------------
100.00% |  226 |100.00% |  1786348 | Total

<Prev in Thread] Current Thread [Next in Thread>