procmail
[Top] [All Lists]

Re: Procmail fractional scoring screwed up.

2003-03-10 14:22:14
On Mon, 10 Mar 2003, Daryle A. Tilroe wrote:

Well our exponent results are the same (and incorrect).  The fractional
base effect does seem highly unstable from setup to setup though.  I
would be interested to know if you have trouble with any of the 100
values from .01 to .99.

Nothing like what you're seeing.  If my theory is correct, something must
be getting rounded all the way to zero in your float representation.

0.01^1  Score:       1       1 "xx"
0.02^1  Score:       2       2 "xx"
0.03^1  Score:       2       2 "xx"
0.04^1  Score:       4       4 "xx"
0.05^1  Score:       4       4 "xx"
0.06^1  Score:       5       5 "xx"
0.07^1  Score:       7       7 "xx"
0.08^1  Score:       8       8 "xx"
0.09^1  Score:       8       8 "xx"
0.10^1  Score:       9       9 "xx"
0.11^1  Score:      10      10 "xx"
0.12^1  Score:      11      11 "xx"
0.13^1  Score:      13      13 "xx"
0.14^1  Score:      14      14 "xx"
0.15^1  Score:      15      15 "xx"
0.16^1  Score:      16      16 "xx"
0.17^1  Score:      17      17 "xx"
0.18^1  Score:      17      17 "xx"
0.19^1  Score:      19      19 "xx"
0.20^1  Score:      19      19 "xx"
0.21^1  Score:      21      21 "xx"
0.22^1  Score:      21      21 "xx"
0.23^1  Score:      23      23 "xx"
0.24^1  Score:      23      23 "xx"
0.25^1  Score:      25      25 "xx"
0.26^1  Score:      26      26 "xx"
0.27^1  Score:      26      26 "xx"
0.28^1  Score:      28      28 "xx"
0.29^1  Score:      28      28 "xx"
0.30^1  Score:      30      30 "xx"
0.31^1  Score:      30      30 "xx"
0.32^1  Score:      32      32 "xx"
0.33^1  Score:      32      32 "xx"
0.34^1  Score:      34      34 "xx"
0.35^1  Score:      35      35 "xx"
0.36^1  Score:      35      35 "xx"
0.37^1  Score:      36      36 "xx"
0.38^1  Score:      38      38 "xx"
0.39^1  Score:      39      39 "xx"
0.40^1  Score:      39      39 "xx"
0.41^1  Score:      40      40 "xx"
0.42^1  Score:      42      42 "xx"
0.43^1  Score:      42      42 "xx"
0.44^1  Score:      43      43 "xx"
0.45^1  Score:      45      45 "xx"
0.46^1  Score:      46      46 "xx"
0.47^1  Score:      46      46 "xx"
0.48^1  Score:      47      47 "xx"
0.49^1  Score:      49      49 "xx"
0.50^1  Score:      50      50 "xx"
0.51^1  Score:      50      50 "xx"
0.52^1  Score:      52      52 "xx"
0.53^1  Score:      53      53 "xx"
0.54^1  Score:      53      53 "xx"
0.55^1  Score:      54      54 "xx"
0.56^1  Score:      56      56 "xx"
0.57^1  Score:      57      57 "xx"
0.58^1  Score:      57      57 "xx"
0.59^1  Score:      59      59 "xx"
0.60^1  Score:      60      60 "xx"
0.61^1  Score:      60      60 "xx"
0.62^1  Score:      61      61 "xx"
0.63^1  Score:      63      63 "xx"
0.64^1  Score:      64      64 "xx"
0.65^1  Score:      64      64 "xx"
0.66^1  Score:      65      65 "xx"
0.67^1  Score:      67      67 "xx"
0.68^1  Score:      68      68 "xx"
0.69^1  Score:      68      68 "xx"
0.70^1  Score:      70      70 "xx"
0.71^1  Score:      71      71 "xx"
0.72^1  Score:      71      71 "xx"
0.73^1  Score:      72      72 "xx"
0.74^1  Score:      73      73 "xx"
0.75^1  Score:      75      75 "xx"
0.76^1  Score:      76      76 "xx"
0.77^1  Score:      77      77 "xx"
0.78^1  Score:      78      78 "xx"
0.79^1  Score:      79      79 "xx"
0.80^1  Score:      79      79 "xx"
0.81^1  Score:      81      81 "xx"
0.82^1  Score:      81      81 "xx"
0.83^1  Score:      82      82 "xx"
0.84^1  Score:      84      84 "xx"
0.85^1  Score:      84      84 "xx"
0.86^1  Score:      85      85 "xx"
0.87^1  Score:      87      87 "xx"
0.88^1  Score:      87      87 "xx"
0.89^1  Score:      89      89 "xx"
0.90^1  Score:      90      90 "xx"
0.91^1  Score:      90      90 "xx"
0.92^1  Score:      92      92 "xx"
0.93^1  Score:      93      93 "xx"
0.94^1  Score:      93      93 "xx"
0.95^1  Score:      95      95 "xx"
0.96^1  Score:      95      95 "xx"
0.97^1  Score:      96      96 "xx"
0.98^1  Score:      98      98 "xx"
0.99^1  Score:      98      98 "xx"


_______________________________________________
procmail mailing list
procmail(_at_)lists(_dot_)RWTH-Aachen(_dot_)DE
http://MailMan.RWTH-Aachen.DE/mailman/listinfo/procmail