ietf-smtp
[Top] [All Lists]

2nd attempt Retry Time - Real World Examples

2007-11-18 09:04:54

Folks, you might find this interesting.

I wrote quick log analyzer to produce the domain vs 2nd retry time result. I ran the analyzer for my November 2007 logs only.

I left the duplicate domains (separate transactions) in the result to see if there is a constant or varying time. I didn't bother to separate good or bad, or if they were forged domains. I will say, they all pass the initial (RCPT and MAIL) filtering test such as RBL, SPF, CallBack Verification. They are sorted by domain, so the history of the transactions is not shown.

All these domains were rejected at DATA by our Greylist and then passed with their eventual 2nd attempt:

263.net                             | 10 min(s) (0.10 hrs)
BBIns.com                           | 9 min(s) (0.9 hrs)
BigDirectories.info                 | 10 min(s) (0.10 hrs)
IRS.gov                             | 1 min(s) (0.1 hrs)
IRS.gov                             | 219 min(s) (3.39 hrs)
Teradata.Com                        | 2 min(s) (0.2 hrs)
aadvantage.info.aa.com              | 456 min(s) (7.36 hrs)
aadvantage.info.aa.com              | 763 min(s) (12.43 hrs)
alsafeeradv.ae                      | 7 min(s) (0.7 hrs)
aol.com                             | 10 min(s) (0.10 hrs)
apc-overnight.com                   | 6 min(s) (0.6 hrs)
apc-overnight.com                   | 7 min(s) (0.7 hrs)
artemida.amu.edu.pl                 | 10 min(s) (0.10 hrs)
auction123.com                      | 10 min(s) (0.10 hrs)
audioadvice.com                     | 10 min(s) (0.10 hrs)
bangor.com                          | 15 min(s) (0.15 hrs)
bank-of-china.com                   | 82 min(s) (1.22 hrs)
bayfrontdeals.com                   | 10 min(s) (0.10 hrs)
bellsouth.net                       | 5 min(s) (0.5 hrs)
bellsouth.net                       | 5 min(s) (0.5 hrs)
bellsouth.net                       | 5 min(s) (0.5 hrs)
bellsouth.net                       | 5 min(s) (0.5 hrs)
bellsouth.net                       | 5 min(s) (0.5 hrs)
bellsouth.net                       | 5 min(s) (0.5 hrs)
bellsouth.net                       | 7 min(s) (0.7 hrs)
bellsouth.net                       | 9 min(s) (0.9 hrs)
bounce.exacttarget.com              | 15 min(s) (0.15 hrs)
bounce.exacttarget.com              | 15 min(s) (0.15 hrs)
bounce.exacttarget.com              | 15 min(s) (0.15 hrs)
bounce.exacttarget.com              | 15 min(s) (0.15 hrs)
bounce.fplemail.com                 | 15 min(s) (0.15 hrs)
bounce.fplemail.com                 | 15 min(s) (0.15 hrs)
bounce.mkt32.net                    | 2 min(s) (0.2 hrs)
bounce.mkt32.net                    | 5 min(s) (0.5 hrs)
bounce.myngp.com                    | 20 min(s) (0.20 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
bouncejohnedwards.plusthree.com     | 1 min(s) (0.1 hrs)
btconnect.com                       | 1 min(s) (0.1 hrs)
cadenacope.net                      | 10 min(s) (0.10 hrs)
canadianpublication.net             | 6 min(s) (0.6 hrs)
captaris.com                        | 1 min(s) (0.1 hrs)
captaris.com                        | 1 min(s) (0.1 hrs)
cc.juniper.com                      | 492 min(s) (8.12 hrs)
cc.juniper.com                      | 492 min(s) (8.12 hrs)
cc.juniper.com                      | 497 min(s) (8.17 hrs)
ccmail.firstequitycard.com          | 1 min(s) (0.1 hrs)
centrum.cz                          | 196 min(s) (3.16 hrs)
cert.org                            | 174 min(s) (2.54 hrs)
cert.org                            | 183 min(s) (3.3 hrs)
cert.org                            | 33 min(s) (0.33 hrs)
cexpert.org                         | 15 min(s) (0.15 hrs)
cfew.org                            | 15 min(s) (0.15 hrs)
choicepointprg.net                  | 15 min(s) (0.15 hrs)
cie-online.net                      | 1415 min(s) (23.35 hrs)
ciscinc.com                         | 60 min(s) (1.0 hrs)
comcast.net                         | 10 min(s) (0.10 hrs)
comcast.net                         | 2 min(s) (0.2 hrs)
comcast.net                         | 2 min(s) (0.2 hrs)
comcast.net                         | 5 min(s) (0.5 hrs)
comcast.net                         | 5 min(s) (0.5 hrs)
cornerstonehealthcare.com           | 10 min(s) (0.10 hrs)
dbc.mtview.ca.us                    | 21 min(s) (0.21 hrs)
dbc.mtview.ca.us                    | 39 min(s) (0.39 hrs)
dbc.mtview.ca.us                    | 54 min(s) (0.54 hrs)
dbc.mtview.ca.us                    | 76 min(s) (1.16 hrs)
derbycitybbs.com                    | 5 min(s) (0.5 hrs)
dessault.com                        | 10 min(s) (0.10 hrs)
dhl.com                             | 1 min(s) (0.1 hrs)
dialogic.com                        | 1 min(s) (0.1 hrs)
doubleclick.net                     | 10 min(s) (0.10 hrs)
dsr.kvl.dk                          | 10 min(s) (0.10 hrs)
duqar.com                           | 2 min(s) (0.2 hrs)
e.delta.com                         | 1 min(s) (0.1 hrs)
e.delta.com                         | 1 min(s) (0.1 hrs)
ebay.com                            | 12 min(s) (0.12 hrs)
ebay.com                            | 3 min(s) (0.3 hrs)
ebay.com                            | 42 min(s) (0.42 hrs)
eim.ae                              | 5 min(s) (0.5 hrs)
elabs3.com                          | 40 min(s) (0.40 hrs)
ema10.net                           | 60 min(s) (1.0 hrs)
email.ingrammicro.com               | 20 min(s) (0.20 hrs)
email.ingrammicro.com               | 20 min(s) (0.20 hrs)
email.vzwshop.com                   | 15 min(s) (0.15 hrs)
emdeon.com                          | 14 min(s) (0.14 hrs)
emdeon.com                          | 26 min(s) (0.26 hrs)
emirates.net.ae                     | 5 min(s) (0.5 hrs)
emirates.net.ae                     | 5 min(s) (0.5 hrs)
epix.net                            | 1429 min(s) (23.49 hrs)
facebook.com                        | 10 min(s) (0.10 hrs)
familiar-holidays.com               | 830 min(s) (13.50 hrs)
faxwhiz.net                         | 1 min(s) (0.1 hrs)
faxwhiz.net                         | 1 min(s) (0.1 hrs)
fcservicesnetwork.com               | 94 min(s) (1.34 hrs)
fedmail.prime-vendor.com            | 30 min(s) (0.30 hrs)
ff.com                              | 10 min(s) (0.10 hrs)
fideliscare.org                     | 21 min(s) (0.21 hrs)
fideliscare.org                     | 23 min(s) (0.23 hrs)
foxriver.net                        | 1379 min(s) (22.59 hrs)
foxriver.net                        | 6 min(s) (0.6 hrs)
foxriver.net                        | 60 min(s) (1.0 hrs)
foxriver.net                        | 60 min(s) (1.0 hrs)
foxriver.net                        | 60 min(s) (1.0 hrs)
foxriver.net                        | 60 min(s) (1.0 hrs)
foxriver.net                        | 60 min(s) (1.0 hrs)
fsuimail.ferris.edu                 | 1 min(s) (0.1 hrs)
fsuimail.ferris.edu                 | 1 min(s) (0.1 hrs)
fsuimail.ferris.edu                 | 2 min(s) (0.2 hrs)
galaxybbs.net                       | 11 min(s) (0.11 hrs)
galaxybbs.net                       | 14 min(s) (0.14 hrs)
genius-network.com                  | 7 min(s) (0.7 hrs)
geno.no                             | 15 min(s) (0.15 hrs)
gmail.com                           | 104 min(s) (1.44 hrs)
gmail.com                           | 200 min(s) (3.20 hrs)
gmail.com                           | 226 min(s) (3.46 hrs)
gmail.com                           | 85 min(s) (1.25 hrs)
gsaemail.com                        | 1 min(s) (0.1 hrs)
gsaemail.com                        | 1 min(s) (0.1 hrs)
hanan.com                           | 10 min(s) (0.10 hrs)
hcl.in                              | 10 min(s) (0.10 hrs)
herbalink.com                       | 10 min(s) (0.10 hrs)
hesbynett.no                        | 31 min(s) (0.31 hrs)
honorgardz.com                      | 45 min(s) (0.45 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 1 min(s) (0.1 hrs)
hotmail.com                         | 6 min(s) (0.6 hrs)
hotmail.fr                          | 1 min(s) (0.1 hrs)
hotmail.fr                          | 1 min(s) (0.1 hrs)
hotmail.fr                          | 1 min(s) (0.1 hrs)
hotmail.fr                          | 1 min(s) (0.1 hrs)
hr11.net                            | 60 min(s) (1.0 hrs)
hs.utc.com                          | 139 min(s) (2.19 hrs)
hughes.net                          | 59 min(s) (0.59 hrs)
imatech.com.au                      | 10 min(s) (0.10 hrs)
in.confirmedcc.com                  | 16 min(s) (0.16 hrs)
in.confirmedcc.com                  | 18 min(s) (0.18 hrs)
in.confirmedcc.com                  | 20 min(s) (0.20 hrs)
in.confirmedcc.com                  | 25 min(s) (0.25 hrs)
in.confirmedcc.com                  | 25 min(s) (0.25 hrs)
in.confirmedcc.com                  | 29 min(s) (0.29 hrs)
in.constantcontact.com              | 141 min(s) (2.21 hrs)
in.constantcontact.com              | 37 min(s) (0.37 hrs)
in10.mailcompufinder.com            | 12 min(s) (0.12 hrs)
in16.mailcompufinder.com            | 14 min(s) (0.14 hrs)
in19.mailcompufinder.com            | 4 min(s) (0.4 hrs)
in7.mailcompufinder.com             | 8 min(s) (0.8 hrs)
in8.mailcompufinder.com             | 4 min(s) (0.4 hrs)
in9.mailcompufinder.com             | 9 min(s) (0.9 hrs)
irscounsel.treas.gov                | 10 min(s) (0.10 hrs)
jangomail.com                       | 15 min(s) (0.15 hrs)
jangomail.com                       | 15 min(s) (0.15 hrs)
jeeves.archives.listbox.com         | 102 min(s) (1.42 hrs)
jeeves.archives.listbox.com         | 102 min(s) (1.42 hrs)
jeeves.archives.listbox.com         | 103 min(s) (1.43 hrs)
jeeves.archives.listbox.com         | 104 min(s) (1.44 hrs)
jeeves.archives.listbox.com         | 110 min(s) (1.50 hrs)
jeeves.archives.listbox.com         | 129 min(s) (2.9 hrs)
jeeves.archives.listbox.com         | 135 min(s) (2.15 hrs)
jeeves.archives.listbox.com         | 146 min(s) (2.26 hrs)
jeeves.archives.listbox.com         | 147 min(s) (2.27 hrs)
jeeves.archives.listbox.com         | 149 min(s) (2.29 hrs)
jeeves.archives.listbox.com         | 160 min(s) (2.40 hrs)
jeeves.archives.listbox.com         | 18 min(s) (0.18 hrs)
jeeves.archives.listbox.com         | 18 min(s) (0.18 hrs)
jeeves.archives.listbox.com         | 19 min(s) (0.19 hrs)
jeeves.archives.listbox.com         | 24 min(s) (0.24 hrs)
jeeves.archives.listbox.com         | 39 min(s) (0.39 hrs)
jeeves.archives.listbox.com         | 42 min(s) (0.42 hrs)
jeeves.archives.listbox.com         | 43 min(s) (0.43 hrs)
jeeves.archives.listbox.com         | 47 min(s) (0.47 hrs)
jeeves.archives.listbox.com         | 48 min(s) (0.48 hrs)
jeeves.archives.listbox.com         | 51 min(s) (0.51 hrs)
jeeves.archives.listbox.com         | 52 min(s) (0.52 hrs)
jeeves.archives.listbox.com         | 59 min(s) (0.59 hrs)
jeeves.archives.listbox.com         | 60 min(s) (1.0 hrs)
jeeves.archives.listbox.com         | 60 min(s) (1.0 hrs)
jeeves.archives.listbox.com         | 61 min(s) (1.1 hrs)
jeeves.archives.listbox.com         | 63 min(s) (1.3 hrs)
jeeves.archives.listbox.com         | 66 min(s) (1.6 hrs)
jeeves.archives.listbox.com         | 67 min(s) (1.7 hrs)
jeeves.archives.listbox.com         | 67 min(s) (1.7 hrs)
jeeves.archives.listbox.com         | 69 min(s) (1.9 hrs)
jeeves.archives.listbox.com         | 71 min(s) (1.11 hrs)
jeeves.archives.listbox.com         | 74 min(s) (1.14 hrs)
jeeves.archives.listbox.com         | 75 min(s) (1.15 hrs)
jeeves.archives.listbox.com         | 76 min(s) (1.16 hrs)
jeeves.archives.listbox.com         | 77 min(s) (1.17 hrs)
jeeves.archives.listbox.com         | 77 min(s) (1.17 hrs)
jeeves.archives.listbox.com         | 78 min(s) (1.18 hrs)
jeeves.archives.listbox.com         | 91 min(s) (1.31 hrs)
jgocf.com                           | 15 min(s) (0.15 hrs)
jgocf.com                           | 15 min(s) (0.15 hrs)
kaptest.com                         | 10 min(s) (0.10 hrs)
katamail.com                        | 294 min(s) (4.54 hrs)
katamail.com                        | 33 min(s) (0.33 hrs)
kayakfloridakeys.com                | 3 min(s) (0.3 hrs)
ktc.co.th                           | 10 min(s) (0.10 hrs)
list.windowsitpro.com               | 15 min(s) (0.15 hrs)
list.windowsitpro.com               | 29 min(s) (0.29 hrs)
lists.infradead.org                 | 36 min(s) (0.36 hrs)
lsinews.com                         | 71 min(s) (1.11 hrs)
mag-ias.com                         | 80 min(s) (1.20 hrs)
magnetdev.com                       | 27 min(s) (0.27 hrs)
magnetdev.com                       | 40 min(s) (0.40 hrs)
magnetdev.com                       | 7 min(s) (0.7 hrs)
magnetdev.com                       | 9 min(s) (0.9 hrs)
mail.moviments.net                  | 7 min(s) (0.7 hrs)
mail136.subscribermail.com          | 20 min(s) (0.20 hrs)
mail136.subscribermail.com          | 40 min(s) (0.40 hrs)
mail2.zogby.com                     | 6 min(s) (0.6 hrs)
mail2.zogby.com                     | 7 min(s) (0.7 hrs)
mail2.zogby.com                     | 7 min(s) (0.7 hrs)
mailer.hillaryclinton.com           | 15 min(s) (0.15 hrs)
mailer.hillaryclinton.com           | 15 min(s) (0.15 hrs)
mailer.hillaryclinton.com           | 15 min(s) (0.15 hrs)
mailer.hillaryclinton.com           | 15 min(s) (0.15 hrs)
mailer.hillaryclinton.com           | 15 min(s) (0.15 hrs)
mailer.hillaryclinton.com           | 15 min(s) (0.15 hrs)
mapurdy.com.au                      | 15 min(s) (0.15 hrs)
mapurdy.com.au                      | 15 min(s) (0.15 hrs)
mapurdy.com.au                      | 15 min(s) (0.15 hrs)
mastercard.com                      | 21 min(s) (0.21 hrs)
mastercard.com                      | 79 min(s) (1.19 hrs)
mcnally.com.au                      | 10 min(s) (0.10 hrs)
me19609.mailengine1.com             | 10 min(s) (0.10 hrs)
mexicoverde.com                     | 231 min(s) (3.51 hrs)
mgcomunicaciones.com.mx             | 154 min(s) (2.34 hrs)
monterreal.com                      | 10 min(s) (0.10 hrs)
montreal.servershost.net            | 215 min(s) (3.35 hrs)
moveher.com                         | 41 min(s) (0.41 hrs)
mpo.fr                              | 10 min(s) (0.10 hrs)
mtbone.no-ip.net                    | 5 min(s) (0.5 hrs)
mx2.ucg.com                         | 1 min(s) (0.1 hrs)
mx2.ucg.com                         | 1 min(s) (0.1 hrs)
mycybernet.net                      | 39 min(s) (0.39 hrs)
myjaring.net                        | 11 min(s) (0.11 hrs)
netmonks.ca                         | 30 min(s) (0.30 hrs)
netpractice.com                     | 1 min(s) (0.1 hrs)
newkirk.com                         | 1 min(s) (0.1 hrs)
newsletters.microsoft.com           | 1 min(s) (0.1 hrs)
newsletters.microsoft.com           | 1 min(s) (0.1 hrs)
objectwatch.com                     | 1 min(s) (0.1 hrs)
online.networkworld.info            | 30 min(s) (0.30 hrs)
online.networkworld.info            | 31 min(s) (0.31 hrs)
online.networkworld.info            | 31 min(s) (0.31 hrs)
online.networkworld.info            | 31 min(s) (0.31 hrs)
online.networkworld.info            | 32 min(s) (0.32 hrs)
online.networkworld.info            | 34 min(s) (0.34 hrs)
ontheflydj.com                      | 6 min(s) (0.6 hrs)
ontheflydj.com                      | 6 min(s) (0.6 hrs)
onyxgfx.com                         | 10 min(s) (0.10 hrs)
optonline.net                       | 30 min(s) (0.30 hrs)
p15105247.pureserver.info           | 340 min(s) (5.40 hrs)
paradise.net.nz                     | 15 min(s) (0.15 hrs)
paradise.net.nz                     | 15 min(s) (0.15 hrs)
playabeachrentals.com               | 10 min(s) (0.10 hrs)
pollackrosen.com                    | 5 min(s) (0.5 hrs)
positive-feeding.com                | 469 min(s) (7.49 hrs)
post.fukubiki.com                   | 10 min(s) (0.10 hrs)
prideinfamily.com                   | 31 min(s) (0.31 hrs)
rdb.ap-hop-paris.fr                 | 10 min(s) (0.10 hrs)
rdmo.com                            | 10 min(s) (0.10 hrs)
remotequity.com                     | 10 min(s) (0.10 hrs)
reply.newsmax.com                   | 10 min(s) (0.10 hrs)
reply.newsmax.com                   | 10 min(s) (0.10 hrs)
reply.newsmax.com                   | 10 min(s) (0.10 hrs)
reply.newsmax.com                   | 12 min(s) (0.12 hrs)
repsco.com                          | 612 min(s) (10.12 hrs)
returns.groups.yahoo.com            | 10 min(s) (0.10 hrs)
returns.groups.yahoo.com            | 1064 min(s) (17.44 hrs)
returns.groups.yahoo.com            | 1194 min(s) (19.54 hrs)
returns.groups.yahoo.com            | 24 min(s) (0.24 hrs)
returns.groups.yahoo.com            | 26 min(s) (0.26 hrs)
returns.groups.yahoo.com            | 798 min(s) (13.18 hrs)
reu.org                             | 60 min(s) (1.0 hrs)
reu.org                             | 60 min(s) (1.0 hrs)
reu.org                             | 60 min(s) (1.0 hrs)
reu.org                             | 60 min(s) (1.0 hrs)
sable.adelphi.edu                   | 74 min(s) (1.14 hrs)
sage.com                            | 5 min(s) (0.5 hrs)
salesdiesel.com                     | 1 min(s) (0.1 hrs)
san.rr.com                          | 61 min(s) (1.1 hrs)
sbcglobal.net                       | 6 min(s) (0.6 hrs)
solberglaw.com                      | 10 min(s) (0.10 hrs)
speedy.com.ar                       | 21 min(s) (0.21 hrs)
standardandpoors.com                | 1 min(s) (0.1 hrs)
stiedprmman1.ietf.org               | 19 min(s) (0.19 hrs)
stoncanyon.com                      | 20 min(s) (0.20 hrs)
stoncanyon.com                      | 39 min(s) (0.39 hrs)
sub4-net.net                        | 15 min(s) (0.15 hrs)
suboletinmx.com                     | 1 min(s) (0.1 hrs)
subscription.networkworld.info      | 31 min(s) (0.31 hrs)
subscription.networkworld.info      | 31 min(s) (0.31 hrs)
sumon.com                           | 10 min(s) (0.10 hrs)
suntecsingapore.com                 | 10 min(s) (0.10 hrs)
sunwestmanagement.com               | 10 min(s) (0.10 hrs)
takacho.com                         | 2 min(s) (0.2 hrs)
takacho.com                         | 2 min(s) (0.2 hrs)
talismaonline.com                   | 10 min(s) (0.10 hrs)
talismaonline.com                   | 10 min(s) (0.10 hrs)
telcos.net.ar                       | 22 min(s) (0.22 hrs)
terra.com.ar                        | 10 min(s) (0.10 hrs)
thedatabank.com                     | 2 min(s) (0.2 hrs)
thedatabank.com                     | 3 min(s) (0.3 hrs)
tiscomhosting.nl                    | 133 min(s) (2.13 hrs)
trackstick.com                      | 1 min(s) (0.1 hrs)
trackstick.com                      | 1 min(s) (0.1 hrs)
trackstick.com                      | 1 min(s) (0.1 hrs)
uasom.uab.edu                       | 10 min(s) (0.10 hrs)
ucla.edu                            | 0 min(s) (0.0 hrs)
ucla.edu                            | 1 min(s) (0.1 hrs)
uhifl.com                           | 10 min(s) (0.10 hrs)
univ-reunion.fr                     | 10 min(s) (0.10 hrs)
ups.com                             | 10 min(s) (0.10 hrs)
us.army.mil                         | 1 min(s) (0.1 hrs)
uscellular.com                      | 10 min(s) (0.10 hrs)
usxpress.com                        | 1 min(s) (0.1 hrs)
usxpress.com                        | 1 min(s) (0.1 hrs)
usxpress.com                        | 1 min(s) (0.1 hrs)
velcom.ca                           | 3 min(s) (0.3 hrs)
verizon.com                         | 48 min(s) (0.48 hrs)
verizon.net                         | 60 min(s) (1.0 hrs)
verizon.net                         | 60 min(s) (1.0 hrs)
ville-bagnolet.fr                   | 10 min(s) (0.10 hrs)
virginia.edu                        | 19 min(s) (0.19 hrs)
voyager.net                         | 19 min(s) (0.19 hrs)
voyager.net                         | 9 min(s) (0.9 hrs)
wackerwhippets.com                  | 9 min(s) (0.9 hrs)
wackerwhippets.com                  | 9 min(s) (0.9 hrs)
washpost.com                        | 1 min(s) (0.1 hrs)
wayne.com                           | 2 min(s) (0.2 hrs)
webmarketingdealsonline.com         | 22 min(s) (0.22 hrs)
webnonerononcam.superfoon.nl        | 164 min(s) (2.44 hrs)
weightonesec.com                    | 35 min(s) (0.35 hrs)
weightonesec.com                    | 42 min(s) (0.42 hrs)
weightonesec.com                    | 42 min(s) (0.42 hrs)
weightonesec.com                    | 43 min(s) (0.43 hrs)
weightonesec.com                    | 50 min(s) (0.50 hrs)
weightonesec.com                    | 60 min(s) (1.0 hrs)
weightonesec.com                    | 69 min(s) (1.9 hrs)
west.net                            | 18 min(s) (0.18 hrs)
wittendorp.nl                       | 10 min(s) (0.10 hrs)
xilinx.com                          | 1 min(s) (0.1 hrs)
xilinx.com                          | 1 min(s) (0.1 hrs)
xilinx.com                          | 1 min(s) (0.1 hrs)
yahoo.com                           | 10 min(s) (0.10 hrs)
yahoo.com                           | 2 min(s) (0.2 hrs)
yahoo.com                           | 2 min(s) (0.2 hrs)
yahoo.com                           | 35 min(s) (0.35 hrs)
yahoo.com                           | 6 min(s) (0.6 hrs)
yahoo.com                           | 6 min(s) (0.6 hrs)
yahoo.com.ar                        | 17 min(s) (0.17 hrs)
yahoo.com.mx                        | 1 min(s) (0.1 hrs)
yahoo.com.mx                        | 1 min(s) (0.1 hrs)
yahoo.it                            | 207 min(s) (3.27 hrs)
yourhostingaccount.com              | 15 min(s) (0.15 hrs)
yourhostingaccount.com              | 17 min(s) (0.17 hrs)
zombie.ab-space.de                  | 101 min(s) (1.41 hrs)

--
Hector Santos, CTO
http://www.santronics.com
http://santronics.blogspot.com

Hector Santos wrote:

John C Klensin wrote:

--On Saturday, 17 November, 2007 21:54 -0500 "Robert A.

You need at least 4 days to handle 3 day weekends (a holiday
on Friday or Monday) although I've seen 4 day Holidays (Xmas
and New Years on a Friday and the company shutting down at
Noon on Thursday). A better idea is to use 3 days BUT adjust
it to 4 or 5 days when there is a Friday/Monday holiday
(although that can still run into problems since it is US
Centric and can run afoul of Non-US Holidays).

And that is exactly why the guidance in the spec says what it
does.

Yes.

Please keep in mind that my suggestion is specifically regarding the 2nd and possibly 3rd retry but mainly the 2nd one, in regards in minimizing the impact related to the growth Challenge/Responses-based systems.

Going beyond begins to get into subjective and complex considerations, and I don't believe you want to go there for 2821bis. Me too.

Even though I believe that most systems already have shorter initial intervals, all I am suggesting is a simple clause or sentence to give "hindsight" to RFC 2821 readers and future developers regarding a shorter 2nd attempt.

Based on what I read in 2821bis (I have rev3), it goes into great length regardng reasons why the stragety may be altered, in particular this paragraph:

   Experience suggests that failures are typically transient (the target
   system or its connection has crashed), favoring a policy of two
   connection attempts in the first hour the message is in the queue,
   and then backing off to one every two or three hours.

Well, I think there is adequate global experience today that failure may includss challenge/response systems, not just necessarily downed systems or connections. I know anti-spam ideas is a taboo for you in RFC 2821bis, so maybe someone can finesse some sentence there to include this consideration without actually getting into a AVS relationships?

Maybe?

   In addition, experience suggest that a SMTP receiver may have
   a local policy which will temporarily reject the first initial
   delivery attempt by anonymous SMTP senders using a 451 response
   code from with an expectation the SMTP client will
   retry successfully.  For a 451 response, the SMTP client MAY
   consider using a shorter 2nd retry attempt to minimize the
   delivery impact when connecting  to these types of remote systems.

I was thinking of specifically saying 451 only. That way, it won't effect 450, 452 operations. Otherwise, make it 45x.

Or something simpler:

   A SMTP client MAY consider shortening the 2nd attempt ONLY to
   5-10 minutes for 45z responses to RCPT TO or DATA.  For failed
   connections, the SMTP client SHOULD continue with the
   suggestions outlined in this section.



<Prev in Thread] Current Thread [Next in Thread>