procmail
[Top] [All Lists]

my bad

2001-07-30 23:59:21

% df
Filesystem    512-blocks      Free %Used    Iused %Iused Mounted on
/dev/hd4          131072     48728   63%     1255     4% /
/dev/hd2         2719744    672280   76%    37759    12% /usr
/dev/hd9var       917504    582360   37%      760     1% /var
/dev/hd3          458752    374984   19%      643     2% /tmp
/dev/hd1           65536     63320    4%       26     1% /home
/dev/lv00        8028160   5339432   34%    18712     2% /u1
/dev/lv01        8028160   5239248   35%    23638     3% /u2
/dev/lv02        8028160   2319840   72%    35480     4% /u3
/dev/lv03        8028160   1578072   81%    34483     4% /u4
/dev/lv04        8028160   3886952   52%    43590     5% /u5
/dev/lv05        8028160    973048   88%     3753     1% /u6
/dev/lv06        8028160   2381464   71%    49432     5% /u7
/dev/lv07        8028160    589336   93%    41121     5% /u8
/dev/lv08        8028160   3314016   59%    36272     4% /u9
/dev/lv09        8028160   3626256   55%    37226     4% /u10
/dev/lv10        8028160   3815072   53%    70347     8% /u11
/dev/lv11        8028160    376736   96%    43900     5% /u12
/dev/lv14        2981888   1466016   51%    18610     5% /local
/dev/lv15        1703936   1011288   41%     1866     1% /varspool
/dev/lv16       25100288   8153368   68%    10637     1% /varmail
%
   

_______________________________________________
procmail mailing list
procmail(_at_)lists(_dot_)RWTH-Aachen(_dot_)DE
http://MailMan.RWTH-Aachen.DE/mailman/listinfo/procmail

<Prev in Thread] Current Thread [Next in Thread>